Filters Reset
Save Search (1)
Save your search to get Alerts
545 Properties
545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
0.89 Acres$48,000Active - 1/19 19
1.16 Acres$75,000Active - 1/17 17
4 Beds 3 Baths 1,955 SqFt$1,955Active - 1/2 2
0.92 Acres$75,000Active - 1/14 14
3.02 Acres$71,900Active - 1/11 11
47.66 Acres$571,920Active - 1/14 14
23.83 Acres$285,960Active - 1/8 8
1.17 Acres$39,000Active - 1/29 29
95.9 Acres$982,975Price Dropped by $71K - 1/8 8
5 Acres Lot$800,000Active - 1/6 6
10 Acres$100,000Active - 1/7 7
1.44 Acres$55,000Active17 Denny Ridge RD, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 1/2 2
16.73 Acres$899,000Active
6 Acres$1,350,000Active
17.6 Acres$2,000,000Active
3.98 Acres$1,000,000Active- 1/16 16
3.01 Acres$70,000Active - 1/10 10
26.58 Acres Lot$649,500Active - 1/7 7
1.16 Acres$49,900Active - 1/16 16
3.03 Acres$85,000Active - 1/26 26
1.03 Acres$29,000Active - 1/3 3
0.95 Acres$27,000Active - 1/8 8
1.03 Acres$29,900Active - 1/10 10
1.47 Acres$25,000Active
