Filters Reset
Save Search (1)
Save your search to get Alerts
545 Properties
545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3.04 Acres$59,900Active0 Outback Ridge TRL, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 1/22 22
3.1 Acres$64,499Active - 1/10 10
0.63 Acres$10,000Active - 1/14 14
8.2 Acres$124,900Active - 1/2 2
1.5 Acres$100,000Active - 1/3 3
0.72 Acres$90,000Active - 1/11 11
3.2 Acres$90,000Active - 1/7 7
1 Acres$17,500Active - 1/7 7
1.1 Acres$17,500Active - 1/26 26
1.76 Acres$35,900Active - 1/11 11
3.12 Acres$39,900Active - 1/31 31
13.1 Acres$245,000Active - 1/4 4
26.9 Acres$499,000Active - 1/5 5
1.53 Acres$17,900Active - 1/32 32
1.34 Acres$29,500Active - 1/24 24
1.62 Acres$20,000Active - 1/23 23
1.43 Acres$35,000Active - 1/27 27
1.75 Acres$35,000Active - 1/24 24
1.14 Acres$30,000Active - 1/26 26
2.14 Acres$30,000Active - 1/30 30
1.02 Acres$25,000Active - 1/31 31
1.25 Acres$35,000Active - 1/23 23
2.58 Acres$35,000Active - 1/15 15
1.44 Acres$25,000Active
