Filters Reset
  Save Search (1) 
   Save your search to get Alerts
304 Properties
 304 Properties Available In 30038
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/14 14 3 Beds 2.5 Baths 1,632 SqFt$174,900Active 3 Beds 2.5 Baths 1,632 SqFt$174,900Active
 5 Beds 3 Baths 2,900 SqFt$479,000Active 5 Beds 3 Baths 2,900 SqFt$479,000Active
- 1/28 28 5 Beds 4 Baths 3,344 SqFt$639,800Active 5 Beds 4 Baths 3,344 SqFt$639,800Active
- 1/27 27 3 Beds 2 Baths 1,697 SqFt$115,000Active 3 Beds 2 Baths 1,697 SqFt$115,000Active
- 1/32 32 5 Beds 4 Baths 3,304 SqFt$420,000Price Dropped by $15K 5 Beds 4 Baths 3,304 SqFt$420,000Price Dropped by $15K4590 Blue Sky CT, Lithonia, GA 30038Listed by Your Home Sold Guaranteed Realty Crown Group Single Family Home   
- 1/11 11 3 Beds 2.5 Baths 1,632 SqFt$205,000Active 3 Beds 2.5 Baths 1,632 SqFt$205,000Active
- 1/25 25 3 Beds 2.5 Baths 1,839 SqFt$289,900Active 3 Beds 2.5 Baths 1,839 SqFt$289,900Active
- 1/26 26 3 Beds 2 Baths 1,272 SqFt$209,900Pending 3 Beds 2 Baths 1,272 SqFt$209,900Pending
- 1/31 31 3 Beds 2 Baths 1,664 SqFt$203,000Pending 3 Beds 2 Baths 1,664 SqFt$203,000Pending
- 1/29 29 2 Beds 2 Baths 1,376 SqFt$70,000Pending 2 Beds 2 Baths 1,376 SqFt$70,000Pending
- 1/32 32 3 Beds 1.5 Baths 1,206 SqFt$149,000Active 3 Beds 1.5 Baths 1,206 SqFt$149,000Active
- 1/27 27 5 Beds 3.5 Baths 4,020 SqFt$380,000Price Dropped by $5K 5 Beds 3.5 Baths 4,020 SqFt$380,000Price Dropped by $5K
- 1/27 27 3 Beds 2.5 Baths 1,456 SqFt$165,000Pending 3 Beds 2.5 Baths 1,456 SqFt$165,000Pending
- 1/26 26 3 Beds 2 Baths 1,697 SqFt$180,000Active 3 Beds 2 Baths 1,697 SqFt$180,000Active
- 1/29 29 3 Beds 2.5 Baths 2,725 SqFt$324,900Pending 3 Beds 2.5 Baths 2,725 SqFt$324,900Pending
- 1/29 29 5 Beds 3.5 Baths 2,872 SqFt$345,000Active 5 Beds 3.5 Baths 2,872 SqFt$345,000Active
- 1/15 15 6 Beds 4 Baths 4,600 SqFt$1,195,000Pending 6 Beds 4 Baths 4,600 SqFt$1,195,000Pending
- 1/19 19 2 Beds 2 Baths 1,205 SqFt$90,000Price Dropped by $9K 2 Beds 2 Baths 1,205 SqFt$90,000Price Dropped by $9K
- 1/37 37 5 Beds 4 Baths 3,310 SqFt$414,900Price Dropped by $15K 5 Beds 4 Baths 3,310 SqFt$414,900Price Dropped by $15K
- 1/57 57 7 Beds 5 Baths 5,886 SqFt$769,000Active 7 Beds 5 Baths 5,886 SqFt$769,000Active
- 1/30 30 3 Beds 2.5 Baths 1,512 SqFt$275,000Active 3 Beds 2.5 Baths 1,512 SqFt$275,000Active
- 1/25 25 3 Beds 2 Baths 1,460 SqFt$249,900Pending 3 Beds 2 Baths 1,460 SqFt$249,900Pending
- 1/55 55 3 Beds 2.5 Baths 1,212 SqFt$174,000Price Dropped by $6K 3 Beds 2.5 Baths 1,212 SqFt$174,000Price Dropped by $6K2968 Fields DR, Lithonia, GA 30038Listed by Berkshire Hathaway HomeServices Georgia Properties Townhouse   
- 1/41 41 3 Beds 2.5 Baths 1,440 SqFt$218,000Price Dropped by $12K 3 Beds 2.5 Baths 1,440 SqFt$218,000Price Dropped by $12K
