Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 2.5 Baths 2,678 SqFt$459,900Active
- 1/36 363 Beds 2 Baths 1,813 SqFt$269,000Active
- 1/38 383 Beds 2.5 Baths 1,740 SqFt$259,900Active
- 1/37 375 Beds 4.5 Baths 3,579 SqFt$675,000Pending
- 1/3 35 Beds 3 Baths 2,768 SqFt$274,900Pending
- 1/40 403 Beds 2 Baths 2,099 SqFt$245,000Pending
- 1/34 343 Beds 2.5 Baths 1,804 SqFt$270,000Active
- 1/38 384 Beds 3 Baths 1,827 SqFt$290,000Active
- 1/35 353 Beds 2 Baths 1,178 SqFt$229,000Active
- 4 Beds 3 Baths 2,308 SqFt$429,600Active
- 4 Beds 2.5 Baths 2,447 SqFt$428,000Active Under Contract
- 1/20 203 Beds 2 Baths 2,025 SqFt$171,000Pending
- 1/32 323 Beds 2.5 Baths 1,528 SqFt$230,000Active
- 4 Beds 3 Baths 1,768 SqFt$265,000Active
- 1/25 254 Beds 2 Baths 1,592 SqFt$260,000Active
- 1/14 143 Beds 2.5 Baths 1,684 SqFt$259,900Active
- 1/23 234 Beds 3 Baths 1,822 SqFt$269,900Active Under Contract
- 1/2 25 Beds 4 Baths 4,450 SqFt$599,999Coming Soon
- 1/46 465 Beds 3 Baths 3,576 SqFt$399,900Pending
3071 Springfair Trott, Lithonia, GA 30038
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,812 SqFt$277,000Pending
- 1/11 113 Beds 2 Baths 1,249 SqFt$205,900Pending
- 1/44 444 Beds 3 Baths 1,526 SqFt$244,000Active
- 1/40 405 Beds 4 Baths 4,342 SqFt$445,000Pending
- 1/24 243 Beds 2 Baths 1,430 SqFt$225,000Pending