Filters Reset
  Save Snapshot
 227 Properties
 227 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 4 Beds 3 Baths 2,644 SqFt 4 Beds 3 Baths 2,644 SqFt$401,000 1.5% $395,000 
- 1/30 30 3 Beds 2 Baths 1,575 SqFt 3 Beds 2 Baths 1,575 SqFt$347,000 $347,000 1347 Indian WAY NW, Lilburn, GA 30047Listed by Keller Williams Realty Intown ATL Single Family Home   
- 1/36 36 4 Beds 3 Baths 2,834 SqFt 4 Beds 3 Baths 2,834 SqFt$430,000 1.2% $425,000 
- 1/9 9 5 Beds 4 Baths 3,947 SqFt 5 Beds 4 Baths 3,947 SqFt$699,900 $699,900 
- 1/30 30 4 Beds 3 Baths 2,320 SqFt 4 Beds 3 Baths 2,320 SqFt$350,000 0.3% $349,000 
- 1/56 56 4 Beds 3.5 Baths 2,018 SqFt 4 Beds 3.5 Baths 2,018 SqFt$479,500 $479,500 
- 1/24 24 3 Beds 2 Baths 1,743 SqFt 3 Beds 2 Baths 1,743 SqFt$295,000 9.2% $325,000 
- 1/48 48 4 Beds 3.5 Baths 3,038 SqFt 4 Beds 3.5 Baths 3,038 SqFt$571,120 $571,120 
- 1/21 21 3 Beds 2 Baths 2,303 SqFt 3 Beds 2 Baths 2,303 SqFt$355,000 1.7% $349,000 1013 Hasty CT SW, Lilburn, GA 30047Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/55 55 5 Beds 3 Baths 3,358 SqFt 5 Beds 3 Baths 3,358 SqFt$475,000 2.1% $485,000 
- 1/66 66 5 Beds 2.5 Baths 1.21 Acres Lot 5 Beds 2.5 Baths 1.21 Acres Lot$420,138 2.3% $429,900 
- 1/52 52 5 Beds 4.5 Baths 4,539 SqFt 5 Beds 4.5 Baths 4,539 SqFt$580,000 0.9% $575,000 
- 1/45 45 3 Beds 2 Baths 1,810 SqFt 3 Beds 2 Baths 1,810 SqFt$345,000 7.8% $320,000 
- 1/23 23 4 Beds 3 Baths 2,256 SqFt 4 Beds 3 Baths 2,256 SqFt$330,000 5.0% $347,500 4456 Brandon DR SW, Lilburn, GA 30047Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/22 22 4 Beds 2.5 Baths 2,630 SqFt 4 Beds 2.5 Baths 2,630 SqFt$415,000 1.2% $410,000 
- 1/33 33 4 Beds 2.5 Baths 2,833 SqFt 4 Beds 2.5 Baths 2,833 SqFt$395,000 3.2% $408,000 
- 1/32 32 4 Beds 3 Baths 2,508 SqFt 4 Beds 3 Baths 2,508 SqFt$397,000 $397,000 
- 1/27 27 3 Beds 1 Bath 1,536 SqFt 3 Beds 1 Bath 1,536 SqFt$304,000 $304,000 
- 1/28 28 3 Beds 2 Baths 1,348 SqFt 3 Beds 2 Baths 1,348 SqFt$359,000 2.6% $349,900 
- 1/22 22 3 Beds 2 Baths 1,764 SqFt 3 Beds 2 Baths 1,764 SqFt$284,000 2.1% $290,000 
- 1/37 37 4 Beds 2.5 Baths 2,647 SqFt 4 Beds 2.5 Baths 2,647 SqFt$435,000 3.3% $449,900 
- 1/43 43 5 Beds 3.5 Baths 3,745 SqFt 5 Beds 3.5 Baths 3,745 SqFt$519,900 $519,900 
- 1/51 51 3 Beds 2 Baths 1,383 SqFt 3 Beds 2 Baths 1,383 SqFt$329,500 2.8% $339,000 
- 1/74 74 3 Beds 2 Baths 1,912 SqFt 3 Beds 2 Baths 1,912 SqFt$377,700 0.7% $375,000 
