398 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/32 32 3 Beds 3 Baths 1,326 SqFt 3 Beds 3 Baths 1,326 SqFt$350,000 $350,000 
- 1/59 59 4 Beds 3 Baths 2,263 SqFt 4 Beds 3 Baths 2,263 SqFt$595,000 $595,000 1548 Habershal DR NW, Atlanta, GA 30318Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
 3 Beds 1 Bath 792 SqFt 3 Beds 1 Bath 792 SqFt- $178,600 3.5% - $185,000 - 1571 Mary George AVE, Atlanta, GA 30318- Listed by Berkshire Hathaway HomeServices Georgia Properties - Single Family Home   
- 1/49 49 2 Beds 1.5 Baths 656 SqFt 2 Beds 1.5 Baths 656 SqFt$381,500 4.6% $399,900 
- 1/23 23 3 Beds 2 Baths 1,320 SqFt 3 Beds 2 Baths 1,320 SqFt$340,000 2.9% $350,000 
- 1/50 50 4 Beds 3.5 Baths 4,012 SqFt 4 Beds 3.5 Baths 4,012 SqFt$760,000 1.3% $750,000 1666 Duncan DR NW, Atlanta, GA 30318Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/51 51 3 Beds 3 Baths 1,312 SqFt 3 Beds 3 Baths 1,312 SqFt$510,000 2.0% $500,000 
- 1/43 43 4 Beds 3 Baths 1,568 SqFt 4 Beds 3 Baths 1,568 SqFt$335,000 1.5% $330,000 449 W Kildare AVE NW, Atlanta, GA 30318Listed by Keller Williams Realty Intown ATL Single Family Home   
- 1/58 58 3 Beds 4.5 Baths 2,725 SqFt 3 Beds 4.5 Baths 2,725 SqFt$784,500 1.9% $799,900 
- 1/20 20 3 Beds 1 Bath 1,217 SqFt 3 Beds 1 Bath 1,217 SqFt$130,000 0.3% $129,600 
- 1/25 25 4 Beds 2 Baths 2,460 SqFt 4 Beds 2 Baths 2,460 SqFt$292,000 2.3% $299,000 
- 1/60 60 3 Beds 2.5 Baths 1,362 SqFt 3 Beds 2.5 Baths 1,362 SqFt$419,900 $419,900 
- 1/29 29 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$360,000 $360,000 
- 1/30 30 3 Beds 2 Baths 1,899 SqFt 3 Beds 2 Baths 1,899 SqFt$230,000 4.2% $240,000 
- 1/46 46 3 Beds 2 Baths 1,908 SqFt 3 Beds 2 Baths 1,908 SqFt$600,000 4.0% $625,000 
- 1/35 35 3 Beds 2 Baths 1,336 SqFt 3 Beds 2 Baths 1,336 SqFt$319,000 0.3% $319,900 
- 1/53 53 3 Beds 2.5 Baths 2,722 SqFt 3 Beds 2.5 Baths 2,722 SqFt$590,000 1.7% $600,000 
- 1/21 21 3 Beds 2.5 Baths 1,705 SqFt 3 Beds 2.5 Baths 1,705 SqFt$321,400 2.3% $329,000 
- 1/7 7 3 Beds 2 Baths 1,601 SqFt 3 Beds 2 Baths 1,601 SqFt$172,000 1.7% $174,900 
- 1/34 34 3 Beds 1 Bath 1,199 SqFt 3 Beds 1 Bath 1,199 SqFt$340,000 9.3% $375,000 
- 1/39 39 2 Beds 1 Bath 1,148 SqFt 2 Beds 1 Bath 1,148 SqFt$260,000 4.0% $249,900 
- 1/5 5 3 Beds 2 Baths 948 SqFt 3 Beds 2 Baths 948 SqFt$210,000 4.5% $220,000 
- 1/27 27 3 Beds 2.5 Baths 1,326 SqFt 3 Beds 2.5 Baths 1,326 SqFt$355,000 $355,000 
- 1/24 24 3 Beds 3 Baths 2,367 SqFt 3 Beds 3 Baths 2,367 SqFt$280,000 6.6% $299,900 
