Filters Reset
  Save Snapshot
 174 Properties
 174 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/25 25 1 Bed 1 Bath 860 SqFt 1 Bed 1 Bath 860 SqFt$255,000 3.8% $265,000 
- 1/16 16 2 Beds 1 Bath 900 SqFt 2 Beds 1 Bath 900 SqFt$362,000 0.3% $363,000 
- 1/49 49 2 Beds 2.5 Baths 1,693 SqFt 2 Beds 2.5 Baths 1,693 SqFt$630,000 1.4% $639,000 
- 1/9 9 5,662 Sqft Lot 5,662 Sqft Lot$1,100,000 4.3% $1,150,000 
- 1/44 44 2 Beds 2 Baths 1,398 SqFt 2 Beds 2 Baths 1,398 SqFt$707,000 1.1% $714,900 1080 Peachtree ST NE #1909, Atlanta, GA 30309Listed by Ansley Real Estate| Christie's International Real Estate Condo   
- 1/41 41 2 Beds 2.5 Baths 1,642 SqFt 2 Beds 2.5 Baths 1,642 SqFt$800,000 5.9% $850,000 
- 1/35 35 2 Beds 2 Baths 1,091 SqFt 2 Beds 2 Baths 1,091 SqFt$430,000 2.3% $440,000 
- 1/31 31 2 Beds 2 Baths 1,119 SqFt 2 Beds 2 Baths 1,119 SqFt$380,000 1.3% $385,000 
- 1/47 47 2 Beds 2 Baths 1,215 SqFt 2 Beds 2 Baths 1,215 SqFt$465,000 4.1% $485,000 
- 1/12 12 4 Acres Lot 4 Acres Lot$285,000 5.0% $300,000 
- 1/17 17 1 Bed 1 Bath 1,174 SqFt 1 Bed 1 Bath 1,174 SqFt$339,900 $339,900 
- 1/31 31 1 Bed 1 Bath 696 SqFt 1 Bed 1 Bath 696 SqFt$265,000 3.6% $275,000 
- 1/38 38 1 Bed 1 Bath 789 SqFt 1 Bed 1 Bath 789 SqFt$265,000 3.6% $275,000 
- 1/70 70 1 Bed 1 Bath 872 SqFt 1 Bed 1 Bath 872 SqFt$408,000 1.7% $415,000 1080 Peachtree ST NE #2807, Atlanta, GA 30309Listed by Atlanta Fine Homes Sotheby's International Condo   
- 1/28 28 2 Beds 2.5 Baths 1,535 SqFt 2 Beds 2.5 Baths 1,535 SqFt$355,000 2.7% $365,000 
- 1/36 36 2 Beds 2 Baths 1,193 SqFt 2 Beds 2 Baths 1,193 SqFt$267,900 0.7% $269,900 
- 1/26 26 3 Beds 2 Baths 1,375 SqFt 3 Beds 2 Baths 1,375 SqFt$515,000 3.7% $534,900 
- 1/36 36 2 Beds 1 Bath 800 SqFt 2 Beds 1 Bath 800 SqFt$275,000 1.8% $279,900 
- 1/39 39 1 Bed 1 Bath 720 SqFt 1 Bed 1 Bath 720 SqFt$243,000 4.7% $254,900 
- 1/39 39 1 Bed 1 Bath 737 SqFt 1 Bed 1 Bath 737 SqFt$235,000 6.0% $250,000 
- 1/45 45 3 Beds 2.5 Baths 1,937 SqFt 3 Beds 2.5 Baths 1,937 SqFt$650,000 1.5% $659,900 211 Colonial Homes DR NW #1401, Atlanta, GA 30309Listed by Atlanta Fine Homes Sotheby's International Condo   
- 1/35 35 1 Bed 1 Bath 768 SqFt 1 Bed 1 Bath 768 SqFt$285,000 $285,000 
- 1/43 43 1 Bed 1 Bath 457 SqFt 1 Bed 1 Bath 457 SqFt$167,000 $167,000 
- 1/31 31 2 Beds 2.5 Baths 1,113 SqFt 2 Beds 2.5 Baths 1,113 SqFt$372,500 0.7% $375,000 
