Filters Reset
  Save Search 
   Save your search to get Alerts
9.4K Properties
 9,400 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/18 18 1 Bed 1 Bath 967 SqFt$390,000Open Sat 1PM-4PM 1 Bed 1 Bath 967 SqFt$390,000Open Sat 1PM-4PM
- 1/23 23 3 Beds 3.5 Baths 2,040 SqFt$389,900Open Sat 10AM-6PM 3 Beds 3.5 Baths 2,040 SqFt$389,900Open Sat 10AM-6PM
- 1/29 29 3 Beds 2 Baths 1,216 SqFt$270,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,216 SqFt$270,000Open Sat 2PM-4PM
- 1/46 46 1 Bed 1 Bath 818 SqFt$399,500Open Sun 1PM-3PM 1 Bed 1 Bath 818 SqFt$399,500Open Sun 1PM-3PM1080 Peachtree ST NE #1906, Atlanta, GA 30309Listed by Atlanta Fine Homes Sotheby's International Condo   
- 1/29 29 3 Beds 2 Baths 1,452 SqFt$369,000Open Sat 11AM-2PM 3 Beds 2 Baths 1,452 SqFt$369,000Open Sat 11AM-2PM1276 Hickory DR SW, Lilburn, GA 30047Listed by Keller Williams Realty Atl Partners Single Family Home   
- 1/52 52 3 Beds 2.5 Baths 1,805 SqFt$379,900Open Sat 2PM-4PM 3 Beds 2.5 Baths 1,805 SqFt$379,900Open Sat 2PM-4PM
- 1/31 31 3 Beds 3.5 Baths 2,457 SqFt$305,000Open Sat 12PM-4PM 3 Beds 3.5 Baths 2,457 SqFt$305,000Open Sat 12PM-4PM
- 1/16 16 2 Beds 1 Bath 775 SqFt$285,000Open Sat 1PM-3PM 2 Beds 1 Bath 775 SqFt$285,000Open Sat 1PM-3PM
- 1/24 24 1 Bed 1 Bath 775 SqFt$167,000Open Sat 1PM-3PM 1 Bed 1 Bath 775 SqFt$167,000Open Sat 1PM-3PM
- 1/13 13 3 Beds 3 Baths 1,241 SqFt$245,000Open Sun 2PM-5PM 3 Beds 3 Baths 1,241 SqFt$245,000Open Sun 2PM-5PM
- 1/37 37 2 Beds 3 Baths 1,573 SqFt$299,990Pending 2 Beds 3 Baths 1,573 SqFt$299,990Pending
- 1/47 47 1 Bed 1 Bath 919 SqFt$249,900Open Sat 2PM-4PM 1 Bed 1 Bath 919 SqFt$249,900Open Sat 2PM-4PM
- 1/29 29 3 Beds 3.5 Baths 2,320 SqFt$395,000Open Sun 2PM-4PM 3 Beds 3.5 Baths 2,320 SqFt$395,000Open Sun 2PM-4PM
- 1/39 39 4 Beds 2.5 Baths 1,640 SqFt$389,000Open Sun 12PM-4PM 4 Beds 2.5 Baths 1,640 SqFt$389,000Open Sun 12PM-4PM
- 1/25 25 2 Beds 2 Baths 1,652 SqFt$330,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,652 SqFt$330,000Open Sun 2PM-4PM
- 1/46 46 4 Beds 2.5 Baths 1,826 SqFt$399,900Open Sat 1PM-3PM 4 Beds 2.5 Baths 1,826 SqFt$399,900Open Sat 1PM-3PM
- 1/66 66 1 Bed 1 Bath 914 SqFt$360,000Open Sun 3PM-5PM 1 Bed 1 Bath 914 SqFt$360,000Open Sun 3PM-5PM640 Glen Iris DR NE #409, Atlanta, GA 30308Listed by Berkshire Hathaway HomeServices Georgia Properties Condo   
- 1/40 40 3 Beds 2.5 Baths 1,740 SqFt$365,000Open Sun 1PM-5PM 3 Beds 2.5 Baths 1,740 SqFt$365,000Open Sun 1PM-5PM
- 1/6 6 3 Beds 2 Baths 2,371 SqFt$329,000Open Sun 2PM-5PM 3 Beds 2 Baths 2,371 SqFt$329,000Open Sun 2PM-5PM
- 1/23 23 2 Beds 1 Bath 988 SqFt$250,000Open Sun 2PM-4PM 2 Beds 1 Bath 988 SqFt$250,000Open Sun 2PM-4PM
- 1/24 24 3 Beds 2 Baths 1,654 SqFt$330,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,654 SqFt$330,000Open Sun 2PM-4PM
- 1/21 21 4 Beds 2 Baths 2,330 SqFt$335,000Open 11/8 1PM-5PM 4 Beds 2 Baths 2,330 SqFt$335,000Open 11/8 1PM-5PM
- 1/36 36 4 Beds 2 Baths 1,820 SqFt$355,000Open Sat 12PM-3PM 4 Beds 2 Baths 1,820 SqFt$355,000Open Sat 12PM-3PM
- 3D 3 Beds 2 Baths 1,479 SqFt$375,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,479 SqFt$375,000Open Sun 1PM-3PM2407 Crestdale CIR SE, Atlanta, GA 30316Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
