Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
5 Beds 3.5 Baths 1,816 SqFt$2,500Active202 Henderson Falls RD, Toccoa, GA 30577
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/18 18
0.38 Acres$475,000Active - 1/8 8
1.04 Acres$17,600Active - 1/4 4
0.52 Acres Lot$135,000Active - 1/7 7
0.51 Acres Lot$79,000Active - 1/3 3
0.84 Acres$45,000Active - 1/9 9
0.4 Acres$5,500Active - 1/15 15
0.39 Acres$195,000Active - 1/18 18
45.04 Acres$399,900Active - 1/8 8
0.95 Acres$92,000Active - 1/14 14
0.75 Acres$225,000Active - 1/10 10
7.66 Acres$214,900Active - 1/8 8
1.43 Acres Lot$104,900Active - 1/16 16
1.28 Acres$249,000ActiveLOT 26 Toccoa Preserve PR, Blue Ridge, GA 30513
Listed by Mountain Sotheby's International Realty
Vacant Land
- 1/13 13
0.47 Acres$82,000Active - 1/17 17
0.52 Acres$225,000Active - 1/13 13
0.29 Acres$10,000Active - 1/15 15
0.58 Acres$130,000Active - 1/9 9
2.23 Acres Lot$1,000,000Active
306 SqFt$120,000Active
