Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1.71 Acres$19,000Active - 1/12 12
2.09 Acres$78,840Price Dropped by $10K - 1/25 25
2.19 Acres$15,000Active - 1/30 30
3.7 Acres$19,900Price Dropped by $5K - 1/53 53
2.55 Acres$19,999Active - 1/16 16
1.19 Acres$17,000Active - 1/18 18
1.16 Acres$39,000Active - 1/19 19
1.16 Acres$14,000Active - 1/28 28
7.49 Acres$80,000Active - 1/8 8
1.57 Acres$9,995Active - 1/25 25
3.59 Acres$34,000Active - 1/8 8
2.3 Acres$9,995Active - 1/17 17
1.56 Acres$18,000Active - 1/8 8
1.56 Acres$15,000Active - 1/6 6
1.07 Acres$8,500Active - 1/12 12
8.76 Acres$65,000Active - 1/11 11
1.15 Acres$25,000Active - 1/13 13
1.85 Acres$20,000Active - 1/12 12
3.53 Acres$25,000Active - 1/37 37
1 Acres$19,999Active - 1/27 27
1.33 Acres$14,500Active - 1/61 61
3.75 Acres$27,999Active - 1/22 22
1.53 Acres$7,500Active - 1/27 27
1.38 Acres$24,900Active
