Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 1 Bath 1,050 SqFt$180,000New
- 1/20 203 Beds 2 Baths 1,562 SqFt$249,900Active
- 1/33 333 Beds 2.5 Baths 1,008 SqFt$221,000Active
- 1/29 293 Beds 1 Bath 1,056 SqFt$145,000Pending
- 1/56 566 Beds 3 Baths 2,740 SqFt$529,999Pending
- 1/50 504 Beds 3.5 Baths 2,892 SqFt$675,000Price Dropped by $20K
- 1/17 174 Beds 2 Baths 1,474 SqFt$239,999Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,157 SqFt$220,000Coming Soon
- 1/34 344 Beds 3 Baths 1,166 SqFt$250,000Active
- 1/32 323 Beds 1 Bath 3 SqFt$199,000Active
- 1/52 526 Beds 4.5 Baths 4,134 SqFt$750,000Price Dropped by $19K
- 1/16 164 Beds 3 Baths 1,805 SqFt$280,000Price Dropped by $10K
- 1/36 365 Beds 2 Baths 1,075 SqFt$235,000Price Dropped by $15K
- 1/15 153 Beds 1 Bath 1,000 SqFt$185,000Pending
- 1/43 434 Beds 2.5 Baths 1,834 SqFt$3,000Active
- 1/19 193 Beds 1.5 Baths 1,050 SqFt$1,495Active
4046 Doster DR SW, Atlanta, GA 30331
Listed by Sovereign Realty and Management, LLC.
Single Family Home
- 1/8 81 Bed 1 Bath 1,184 SqFt$1,000Active
- 1/9 91 Bed 1 Bath 1,184 SqFt$850Active