Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,008 SqFt$49,000Price Dropped by $3K
3 Beds 1 Bath 885 SqFt$43,000Price Dropped by $3K- 1/23 23
4 Beds 2 Baths 1,601 SqFt$255,000Active - 1/3 3
3 Beds 2.5 Baths 1,566 SqFt$223,990Active - 1/10 10
3 Beds 2 Baths 1,188 SqFt$115,000Active - 1/15 15
2 Beds 1.5 Baths 1,058 SqFt$134,999Active - 1/25 25
4 Beds 2.5 Baths 2,433 SqFt$199,900Active - 1/37 37
3 Beds 1 Bath 1,344 SqFt$25,000Active - 1/11 11
4 Beds 2 Baths 1,999 SqFt$249,000Active Under Contract - 1/32 32
4 Beds 2 Baths 1,344 SqFt$135,000Active - 1/56 56
5 Beds 7 Baths 11,892 SqFt$1,725,000Active171 McClain CIR, Macon, GA 31216
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/7 7
3 Beds 1 Bath 2,986 SqFt$18,900Pending - 1/14 14
4 Beds 2 Baths 1,420 SqFt$135,900Active - 1/26 26
4 Beds 2 Baths 1,508 SqFt$224,900Price Dropped by $14K - 1/6 6
2 Beds 2 Baths 1,004 SqFt$108,999Active - 1/7 7
3 Beds 1 Bath 1,370 SqFt$42,450Active - 1/21 21
3 Beds 2.5 Baths 1,802 SqFt$319,000Active - 1/25 25
6 Beds 6 Baths 1,790 SqFt$200,000Active - 1/2 2
3 Beds 1 Bath 1,096 SqFt$10,000Active - 1/3 3
3 Beds 1 Bath 1,083 SqFt$39,990Active - 1/29 29
1 Bed 1 Bath 1,356 SqFt$139,900Active - 1/10 10
3 Beds 1 Bath 1,932 SqFt$39,000Active - 1/28 28
3 Beds 1.5 Baths 1,120 SqFt$105,000Active - 1/24 24
3 Beds 1.5 Baths 1,220 SqFt$119,900Active
