Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 4 Beds 2 Baths 1,928 SqFt$374,900New 4 Beds 2 Baths 1,928 SqFt$374,900New
- 1/34 34 4 Beds 3 Baths 2,107 SqFt$349,900New 4 Beds 3 Baths 2,107 SqFt$349,900New
- 1/35 35 4 Beds 3 Baths 2,632 SqFt$365,000Pending 4 Beds 3 Baths 2,632 SqFt$365,000Pending
- 1/39 39 4 Beds 3 Baths 2,668 SqFt$415,000Price Dropped by $10K 4 Beds 3 Baths 2,668 SqFt$415,000Price Dropped by $10K
- 1/30 30 3 Beds 2.5 Baths 3,264 SqFt$397,500Active 3 Beds 2.5 Baths 3,264 SqFt$397,500Active
- 1/25 25 4 Beds 3 Baths 2,320 SqFt$2,600New 4 Beds 3 Baths 2,320 SqFt$2,600New

