Filters Reset
  Save Search (1) 
   Save your search to get Alerts
216 Properties
 216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 5 Beds 2.5 Baths 2,724 SqFt$400,000Active 5 Beds 2.5 Baths 2,724 SqFt$400,000Active
- 1/38 38 3 Beds 2.5 Baths 1,662 SqFt$278,000Active 3 Beds 2.5 Baths 1,662 SqFt$278,000Active
- 1/55 55 4 Beds 4 Baths 5,928 SqFt$1,225,000Active Under Contract 4 Beds 4 Baths 5,928 SqFt$1,225,000Active Under Contract
- 1/23 23 2 Beds 2 Baths 1,218 SqFt$199,900Active 2 Beds 2 Baths 1,218 SqFt$199,900Active
- 1/34 34 6 Beds 2.5 Baths 2,160 SqFt$272,900Active 6 Beds 2.5 Baths 2,160 SqFt$272,900Active
- 1/23 23 3 Beds 2.5 Baths 1,449 SqFt$266,000Pending 3 Beds 2.5 Baths 1,449 SqFt$266,000Pending
- 1/27 27 5 Beds 3 Baths 4,140 SqFt$574,900Price Dropped by $25K 5 Beds 3 Baths 4,140 SqFt$574,900Price Dropped by $25K919 Kite Lake TRL, Fayetteville, GA 30214Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/38 38 5 Beds 3.5 Baths 3,150 SqFt$384,999Pending 5 Beds 3.5 Baths 3,150 SqFt$384,999Pending
- 1/28 28 4 Beds 2.5 Baths 2,640 SqFt$439,995Price Dropped by $5K 4 Beds 2.5 Baths 2,640 SqFt$439,995Price Dropped by $5K
- 1/46 46 3 Beds 2 Baths 2,215 SqFt$675,000Active 3 Beds 2 Baths 2,215 SqFt$675,000Active
- 1/43 43 3 Beds 2.5 Baths 2,602 SqFt$2,900,000Active 3 Beds 2.5 Baths 2,602 SqFt$2,900,000Active
- 1/9 9 4 Beds 3.5 Baths 3,212 SqFt$450,000Pending 4 Beds 3.5 Baths 3,212 SqFt$450,000Pending
- 1/26 26 3 Beds 2.5 Baths 2,222 SqFt$499,000Pending 3 Beds 2.5 Baths 2,222 SqFt$499,000Pending
- 1/29 29 3 Beds 2 Baths 2,217 SqFt$349,900Pending 3 Beds 2 Baths 2,217 SqFt$349,900Pending
- 1/64 64 3 Beds 2 Baths 3,766 SqFt$479,999Active 3 Beds 2 Baths 3,766 SqFt$479,999Active
- 1/43 43 4 Beds 4 Baths 2,847 SqFt$465,000Active 4 Beds 4 Baths 2,847 SqFt$465,000Active
- 1/27 27 3 Beds 2.5 Baths 2,016 SqFt$315,000Active 3 Beds 2.5 Baths 2,016 SqFt$315,000Active
- 1/40 40 4 Beds 3 Baths 2,207 SqFt$405,000Price Dropped by $10K 4 Beds 3 Baths 2,207 SqFt$405,000Price Dropped by $10K
- 1/32 32 4 Beds 2.5 Baths 2,580 SqFt$500,000Active 4 Beds 2.5 Baths 2,580 SqFt$500,000Active
- 1/100 100 7 Beds 6 Baths 5 Acres Lot$1,150,000Active 7 Beds 6 Baths 5 Acres Lot$1,150,000Active140 Olivia CT, Fayetteville, GA 30215Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/62 62 2 Beds 2 Baths 784 Sqft Lot$205,000Active 2 Beds 2 Baths 784 Sqft Lot$205,000Active
- 1/57 57 4 Beds 4 Baths 4,353 SqFt$599,900Pending 4 Beds 4 Baths 4,353 SqFt$599,900Pending
- 1/49 49 5 Beds 3.5 Baths 3,581 SqFt$599,000Pending 5 Beds 3.5 Baths 3,581 SqFt$599,000Pending
- 1/71 71 5 Beds 5 Baths 6,183 SqFt$449,900Active Under Contract 5 Beds 5 Baths 6,183 SqFt$449,900Active Under Contract
