Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
2 Beds 1 Bath 1,120 SqFt$980,000Active - 1/9 9
2 Beds 1 Bath 1,858 SqFt$1,750Coming Soon - 1/8 8
3.7 Acres$50,000Active Under Contract - 1/7 7
12.28 Acres$175,000New - 1/9 9
27.5 Acres$350,000Pending - 1/23 23
20.82 Acres$249,900Active - 1/5 5
30 Acres$519,000Active - 1/13 13
2.28 Acres$75,000Active - 1/8 8
16.54 Acres$299,000Pending0 Covington Bridge RD, Fairmount, GA 30139
Listed by Keller Williams Realty Northwest, LLC.
Vacant Land
- 1/59 59
98.85 Acres$1,285,000Active - 1/13 13
21.6 Acres$356,400Active - 1/8 8
10.22 Acres$255,500Active - 1/7 7
10.03 Acres$250,000Active - 1/6 6
36.54 Acres$605,000Active - 1/5 5
14.28 Acres$335,600Active - 1/10 10
11.58 Acres$280,250Active - 1/18 18
10.68 Acres$240,300Active
