Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
5 Beds 3 Baths 3,442 SqFt$365,000Pending3587 Arminto DR, Ellenwood, GA 30294
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,210 SqFt$220,000Active - 1/26 26
6 Beds 4 Baths 7,183 SqFt$489,900Active Under Contract - 1/7 7
3 Beds 1 Bath 960 SqFt$84,900Price Dropped by $4K - 1/27 27
4 Beds 2.5 Baths 2,030 SqFt$369,900Pending - 1/31 31
3 Beds 2 Baths 1,192 SqFt$244,900Pending - 1/20 20
5 Beds 3 Baths 3,215 SqFt$439,900Active - 1/13 13
4 Beds 2.5 Baths 2,388 SqFt$375,000Active - 1/25 25
5 Beds 3 Baths 3,215 SqFt$425,000Price Dropped by $5K - 1/39 39
5 Beds 3 Baths$359,900Pending2692 Lower Village DR, Ellenwood, GA 30294
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,440 SqFt$244,900Pending - 1/22 22
5 Beds 3 Baths 2,966 SqFt$435,000Active - 1/38 38
4 Beds 2.5 Baths 2,114 SqFt$359,900Active - 1/19 19
4 Beds 2.5 Baths 2,444 SqFt$339,900Active - 1/50 50
4 Beds 3.5 Baths 3,530 SqFt$368,000Pending3529 Mortons Landing DR, Ellenwood, GA 30294
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,557 SqFt$254,999Price Dropped by $5K2413 Tolliver Hills LN, Ellenwood, GA 30294
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 2,846 SqFt$297,000Pending - 1/30 30
3 Beds 2 Baths 1,752 SqFt$249,900Pending - 1/22 22
5 Beds 3 Baths 3,912 SqFt$389,000Pending - 1/29 29
4 Beds 2.5 Baths 2,408 SqFt$305,000Pending - 1/19 19
4 Beds 1.5 Baths 1,851 SqFt$209,000Pending - 1/26 26
4 Beds 2.5 Baths 2,707 SqFt$355,000Active - 1/32 32
3 Beds 2.5 Baths 1,804 SqFt$269,000Pending - 1/50 50
4 Beds 2.5 Baths 3,983 SqFt$465,000Price Dropped by $15K
