Filters Reset
Save Search (1)
Save your search to get Alerts
464 Properties
464 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 3.5 Baths 3,670 SqFt$759,900New
- 1/15 154 Beds 4.5 Baths 5,387 SqFt$875,000New
- 1/48 484 Beds 4 Baths 4,287 SqFt$1,999,999New
- 1/85 852 Beds 1 Bath 22.19 Acres$945,000Pending
- 1/35 354 Beds 3.5 Baths 3,320 SqFt$425,000Pending
- 1/26 263 Beds 3.5 Baths 2,904 SqFt$350,000Active Under Contract
- 1/54 544 Beds 3.5 Baths 3,210 SqFt$575,000New
- 1/82 824 Beds 3.5 Baths 4,500 SqFt$925,000New
- 1/64 645 Beds 6 Baths 7,251 SqFt$2,700,000New
182 Blue Sage DR, Jasper, GA 30143
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/40 402 Beds 2 Baths 1,412 SqFt$425,000New
- 1/2 25 Beds 4.5 Baths 3,252 SqFt$578,980Pending
220 Sequoia LN, Dawsonville, GA 30534
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/43 434 Beds 2 Baths 1,976 SqFt$403,000Pending
- 1/39 393 Beds 3 Baths 1,798 SqFt$399,500Pending
- 1/31 313 Beds 2.5 Baths 1,885 SqFt$365,000Pending
- 1/39 395 Beds 4 Baths 3,451 SqFt$639,900Active
- 1/19 193 Beds 2.5 Baths 2,053 SqFt$406,665Active
131 Windover WAY, Dawsonville, GA 30534
Listed by Piedmont Residential Realty, LLC.
Single Family Home
- 1/166 1665 Beds 5 Baths 9,445 SqFt$2,199,000Pending
149 Pine Needle DR, Dawsonville, GA 30534
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/30 306 Beds 5.5 Baths 4,818 SqFt$799,900Pending
- 1/53 533 Beds 2.5 Baths 3,046 SqFt$324,900Pending
- 1/56 563 Beds 2 Baths 2,484 SqFt$400,000Active
- 1/30 302 Beds 2 Baths 1,000 SqFt$299,900Active
- 1/30 304 Beds 3 Baths 2,528 SqFt$471,000Price Dropped by $28K
129 Softwood CT, Dawsonville, GA 30534
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/74 744 Beds 4.5 Baths 5,520 SqFt$899,900Pending
486 Gold Bullion DR E, Dawsonville, GA 30534
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/34 344 Beds 3 Baths 2,362 SqFt$600,000Active Under Contract