Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 2,830 SqFt$335,000Active
2137 Boulevard Granada SW, Atlanta, GA 30311
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/10 103 Beds 2.5 Baths 1,210 SqFt$199,000Active Under Contract
- 1/26 263 Beds 2 Baths 1,551 SqFt$250,000Active Under Contract
- 1/17 176 Beds 3.5 Baths 2,408 SqFt$240,000Active Under Contract
- 1/4 45 Beds 3 Baths 2,234 SqFt$200,000Pending
- 1/60 605 Beds 4.5 Baths 4,894 SqFt$874,000Pending
- 1/22 222 Beds 1 Bath 907 SqFt$112,500Price Dropped by $2K
- 1/42 425 Beds 2 Baths 2,702 SqFt$425,000Pending
- 1/16 162 Beds 1 Bath 1,829 Sqft Lot$115,000Active
- 1/25 252 Beds 1 Bath 1,815 SqFt$100,000Active
- 1/23 233 Beds 1 Bath 1,134 SqFt$191,000Price Dropped by $14K
- 1/9 93 Beds 1 Bath 1,102 SqFt$1,900New
- 1/25 251.05 Acres Lot$645,000New
- 1/7 70.22 Acres$67,500Active
- 1/16 162 Beds 1 Bath 1,829 Sqft Lot$1,050Active
- 1/25 251 Bed 1 Bath 1,931 SqFt$1,500Active