Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2.5 Baths 2,918 SqFt$4,000Active
- 1/19 193 Beds 2 Baths 1,522 SqFt$3,000Active
- 1/61 614 Beds 3.5 Baths 2,880 SqFt$3,995Active
- 1/41 413 Beds 3.5 Baths 2,167 SqFt$3,700Active
- 1/32 323 Beds 2 Baths 1,804 SqFt$4,300Active
- 4 Beds 4.5 Baths 2,767 SqFt$993,435Pending
- 1/70 704 Beds 3.5 Baths 2,407 SqFt$4,300Active
- 1/66 663 Beds 3.5 Baths 2,422 SqFt$4,750Active
- 1/59 593 Beds 2 Baths 10,454 Sqft Lot$3,500Active
- 1/56 563 Beds 2 Baths 1,357 SqFt$3,650Active
- 1/56 563 Beds 3.5 Baths 2,152 SqFt$3,300Active
3725 Inglewood WAY NE, Brookhaven, GA 30319
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/72 720.65 Acres Lot$849,700Price Dropped by $80K
- 1/26 260.4 Acres Lot$995,000Active
- 1/17 171 Bed 1 Bath 710 SqFt$1,425Active
- 1/13 133 Beds 3.5 Baths 2,596 SqFt$3,199Active
- 1/25 256 Beds 5 Baths 3,924 SqFt$20,000Active
- 1/33 333 Beds 2.5 Baths 1,909 SqFt$6,500Active
- 1/23 232 Beds 2 Baths 1,117 SqFt$1,590Active
- 1/22 223 Beds 2 Baths 1,222 SqFt$2,700Active
- 1/14 142 Beds 2 Baths 1,080 SqFt$1,875Active
- 1/14 141 Bed 1 Bath 680 SqFt$1,444Active
- 1/107 1075 Beds 5.5 Baths 6,602 SqFt$12,500Price Dropped by $1K
- 1/25 252 Beds 2 Baths 1,250 SqFt$1,752Active
- 1/27 270.4 Acres Lot$8,500Price Dropped by $1K