Filters Reset
Save Search (1)
Save your search to get Alerts
7.2K Properties
7,230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 3 Baths 2,496 SqFt$419,000Open 12/21 2PM-4PM - 1/30 30
3 Beds 2.5 Baths 2,618 SqFt$410,000Open 12/21 1PM-3PM - 1/64 64
4 Beds 3.5 Baths 3,124 SqFt$1,124,900Open 12/21 2PM-4PM - 1/31 31
3 Beds 3.5 Baths 1,874 SqFt$448,407Open Sat 11AM-5PM - 1/83 83
6 Beds 5 Baths 4,330 SqFt$1,690,000Open 12/21 2PM-4PM - 1/44 44
6 Beds 4 Baths 3,312 SqFt$1,300,000Open 12/21 2PM-4PM546 Waldo ST SE, Atlanta, GA 30312
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/39 39
4 Beds 3.5 Baths 2,691 SqFt$665,000Open 12/21 2PM-4PM - 1/58 58
4 Beds 3.5 Baths 3,433 SqFt$1,425,000Open 12/21 12:30PM-4:30PM - 1/19 19
3 Beds 2 Baths 1,217 SqFt$299,000Open 12/21 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,120 SqFt$399,900Open 12/21 12PM-2PM - 1/19 19
1 Bed 1 Bath 1,031 SqFt$318,900Open 12/21 12PM-2PM - 1/58 58
3 Beds 2.5 Baths 2,590 SqFt$675,000Open 12/21 1PM-4PM622 Bellemeade AVE NW #7, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/58 58
3 Beds 2.5 Baths 2,560 SqFt$650,000Open 12/21 1PM-4PM622 Bellemeade AVE NW #3, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/27 27
5 Beds 3 Baths 2,759 SqFt$474,426Open 12/21 2PM-5PM - 1/42 42
3 Beds 2.5 Baths 2,552 SqFt$535,000Open 12/21 2PM-4PM - 1/18 18
5 Beds 3 Baths 2,622 SqFt$449,517Open 12/21 2PM-5PM - 1/57 57
3 Beds 3.5 Baths 2,724 SqFt$1,025,000Open 12/21 1PM-4PM - 1/93 93
5 Beds 5.5 Baths 7,329 SqFt$2,890,000Open 12/21 12PM-2PM5027 Green Pine DR, Atlanta, GA 30342
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/37 37
3 Beds 3.5 Baths 2,772 SqFt$639,000Open 12/21 2PM-4PM - 1/13 13
4 Beds 2.5 Baths 2,622 SqFt$446,990Open 12/21 2PM-5PM - 1/24 24
1 Bed 1 Bath 775 SqFt$157,000Open 12/21 1PM-3PM - 1/41 41
7 Beds 4.5 Baths 5,872 SqFt$769,500Open 12/21 1PM-5PM - 1/27 27
3 Beds 2.5 Baths 1,504 SqFt$295,000Open 12/21 2PM-5PM - 1/18 18
3 Beds 1 Bath 1,202 SqFt$260,000Open 12/21 1PM-3PM
