Filters Reset
  Save Search (1) 
   Save your search to get Alerts
399 Properties
 399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/57 57 4 Beds 3 Baths 3,352 SqFt$760,000Active 4 Beds 3 Baths 3,352 SqFt$760,000Active
- 1/39 39 3 Beds 2.5 Baths 1,681 SqFt$365,000Active 3 Beds 2.5 Baths 1,681 SqFt$365,000Active
- 1/43 43 4 Beds 4.5 Baths$751,900Pending 4 Beds 4.5 Baths$751,900Pending
- 1/36 36 4 Beds 3 Baths 2,066 SqFt$419,900Active 4 Beds 3 Baths 2,066 SqFt$419,900Active
- 1/66 66 4 Beds 3.5 Baths 2,835 SqFt$800,000Active 4 Beds 3.5 Baths 2,835 SqFt$800,000Active
- 1/79 79 5 Beds 3.5 Baths 4,229 SqFt$799,900Active 5 Beds 3.5 Baths 4,229 SqFt$799,900Active411 Meadow Lake TER, Hoschton, GA 30548Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/27 27 3 Beds 2.5 Baths 2,231 SqFt$423,900Active 3 Beds 2.5 Baths 2,231 SqFt$423,900Active
- 1/50 50 5 Beds 3 Baths 4,567 SqFt$799,000Active 5 Beds 3 Baths 4,567 SqFt$799,000Active
- 1/65 65 4 Beds 2.5 Baths 2,828 SqFt$599,900Active 4 Beds 2.5 Baths 2,828 SqFt$599,900Active
- 1/30 30 2 Beds 2 Baths 1,413 SqFt$435,000Active 2 Beds 2 Baths 1,413 SqFt$435,000Active
- 1/86 86 4 Beds 3 Baths 3,364 SqFt$599,900Pending 4 Beds 3 Baths 3,364 SqFt$599,900Pending
- 1/49 49 5 Beds 3.5 Baths 2,721 SqFt$453,690Pending 5 Beds 3.5 Baths 2,721 SqFt$453,690Pending
- 1/41 41 4 Beds 3.5 Baths 2,486 SqFt$579,668Active 4 Beds 3.5 Baths 2,486 SqFt$579,668Active
- 1/60 60 4 Beds 3 Baths 3,426 SqFt$535,000Active 4 Beds 3 Baths 3,426 SqFt$535,000Active1785 Dartford WAY, Hoschton, GA 30548Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/47 47 3 Beds 2.5 Baths 2,705 SqFt$504,000Price Dropped by $11K 3 Beds 2.5 Baths 2,705 SqFt$504,000Price Dropped by $11K
- 1/43 43 4 Beds 3.5 Baths 3,674 SqFt$645,990Pending 4 Beds 3.5 Baths 3,674 SqFt$645,990Pending
- 1/43 43 4 Beds 3.5 Baths 3,135 SqFt$472,990Pending 4 Beds 3.5 Baths 3,135 SqFt$472,990Pending
- 1/43 43 3 Beds 2 Baths 2,066 SqFt$429,990Pending 3 Beds 2 Baths 2,066 SqFt$429,990Pending
- 1/39 39 4 Beds 2.5 Baths 1,988 SqFt$407,990Pending 4 Beds 2.5 Baths 1,988 SqFt$407,990Pending
- 1/66 66 2 Beds 2 Baths 1,508 SqFt$435,000Price Dropped by $25K 2 Beds 2 Baths 1,508 SqFt$435,000Price Dropped by $25K6220 Ivy Stone WAY, Hoschton, GA 30548Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/19 19 3 Beds 2.5 Baths 1,675 SqFt$359,990Price Dropped by $8K 3 Beds 2.5 Baths 1,675 SqFt$359,990Price Dropped by $8K
- 1/25 25 5 Beds 3 Baths 2,915 SqFt$600,000Active 5 Beds 3 Baths 2,915 SqFt$600,000Active
- 1/36 36 5 Beds 3 Baths 3,249 SqFt$605,000Active 5 Beds 3 Baths 3,249 SqFt$605,000Active
- 1/65 65 5 Beds 4 Baths 3,816 SqFt$714,800Pending 5 Beds 4 Baths 3,816 SqFt$714,800Pending
