Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 1,716 SqFt$375,000Active - 1/63 63
3 Beds 2.5 Baths 2,808 SqFt$515,000Active - 1/36 36
4 Beds 3 Baths 2,184 SqFt$450,000Pending - 1/42 42
3 Beds 3 Baths 0.64 Acres Lot$595,000Price Dropped by $30K - 1/20 20
4 Beds 4 Baths 2,878 SqFt$499,900Active - 1/48 48
4 Beds 3 Baths 2,386 SqFt$525,000Active - 1/44 44
2 Beds 1 Bath 960 SqFt$180,000Active - 1/37 37
3 Beds 2 Baths 1,334 SqFt$366,999Price Dropped by $3K - 1/48 48
2 Beds 3 Baths 1,931 SqFt$312,000Price Dropped by $22K - 1/56 56
3 Beds 2 Baths 3,200 SqFt$777,777Active - 1/31 31
2 Beds 1 Bath 780 SqFt$254,900Price Dropped by $15K - 1/35 35
2 Beds 2 Baths 1,350 SqFt$469,999Active - 1/53 53
2 Beds 2 Baths 2,864 SqFt$549,000Pending658 Dover Falls TRL, Ellijay, GA 30540
Listed by Mountain Sotheby's International Realty
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,378 SqFt$400,000Price Dropped by $15K - 1/26 26
2 Beds 2 Baths 1,308 SqFt$439,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,624 SqFt$255,000Price Dropped by $13K - 1/28 28
2 Beds 2 Baths 1,624 SqFt$445,000Active - 1/90 90
3 Beds 3.5 Baths 2,822 SqFt$625,000Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,564 SqFt$322,000Price Dropped by $15K - 1/49 49
3 Beds 3 Baths 2,916 SqFt$799,900Active - 1/100 100
3 Beds 3.5 Baths 3,208 SqFt$829,000Price Dropped by $20K - 1/28 28
3 Beds 2.5 Baths 1,423 SqFt$399,999Price Dropped by $15K - 1/42 42
3 Beds 2.5 Baths 2,042 SqFt$599,500Price Dropped by $50K - 1/54 54
3 Beds 2.5 Baths 3,808 SqFt$835,000Active8393 Boardtown RD, Ellijay, GA 30540
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
