Filters Reset
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 683 Beds 2 Baths 2,314 SqFt$495,000Pending
- 1/33 335 Beds 3 Baths 3,209 SqFt$475,000Pending
- 1/65 655 Beds 3.5 Baths 2,524 SqFt$435,000Pending
- 1/37 374 Beds 2.5 Baths 2,568 SqFt$419,900Pending
- 1/40 403 Beds 2.5 Baths 1,986 SqFt$369,900Pending
- 1 Bed 1 Bath 11.11 Acres$3,700,000Active
- 1/75 755 Beds 4 Baths 3,300 SqFt$764,900Pending
- 4 Beds 2.5 Baths 2,295 SqFt$434,900Pending
- 1/40 404 Beds 2.5 Baths 3,000 SqFt$425,000Active Under Contract
- 1/88 886 Beds 5 Baths 6,806 SqFt$1,695,000Active
- 1/52 524 Beds 2 Baths 2,700 SqFt$729,900Active
- 1/50 504 Beds 3 Baths 3,278 SqFt$585,000Active
- 1/79 796 Beds 5 Baths 5,011 SqFt$849,999Active Under Contract
- 1/72 725 Beds 5 Baths 6,030 SqFt$1,639,900Pending
- 1/12 124 Beds 2.5 Baths 2,432 SqFt$439,900Pending
- 1/41 413 Beds 2 Baths 1,912 SqFt$395,000Pending
- 1/34 344 Beds 2 Baths 2,523 SqFt$450,000Active
2439 Canter Brook CT, Buford, GA 30519
Listed by Homesouth Residential Incorporated
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,684 SqFt$349,000Active
- 1/2 26 Beds 6.5 Baths 7,400 SqFt$2,199,000Active
- 1/35 354 Beds 3 Baths 3,239 SqFt$629,000Active
- 1/20 203 Beds 2.5 Baths 2,220 SqFt$429,000Active
- 1/53 534 Beds 2.5 Baths 1,877 SqFt$428,990Active
- 1/19 193 Beds 2.5 Baths 1,857 SqFt$414,990Active
- 1/49 493 Beds 2.5 Baths 1,877 SqFt$419,990Active