Filters Reset
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 3 Baths 3,907 SqFt$460,000Open Sun 2PM-5PM
- 1/11 113 Beds 2.5 Baths 1,728 SqFt$349,900Open Sat 12AM-2:30PM
- 1/36 365 Beds 4 Baths 4,863 SqFt$595,900Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 2,067 SqFt$315,000Open Sun 8AM-7PM
- 1/36 364 Beds 2.5 Baths 2,206 SqFt$332,000Open Sat 1PM-3PM
- 1/31 314 Beds 3 Baths 2,956 SqFt$482,828Open Sat 2PM-5PM
- 1/35 355 Beds 3 Baths 3,168 SqFt$433,000Open Sun 8AM-7PM
- 1/37 375 Beds 3 Baths 3,150 SqFt$363,000Open Sun 8AM-7PM
- 1/40 404 Beds 3 Baths 1,924 SqFt$350,000New
- 1/63 636 Beds 3.5 Baths 3,662 SqFt$439,900New
- 1/19 194 Beds 2.5 Baths 2,010 SqFt$315,000New
- 1/28 283 Beds 2.5 Baths 1,600 SqFt$261,000New
- 1/35 353 Beds 2.5 Baths 1,856 SqFt$209,000New
- 5 Beds 3 Baths 2,580 SqFt$299,000Coming Soon
- 1/25 253 Beds 2.5 Baths 1,680 SqFt$229,999New
- 1/39 393 Beds 2 Baths 1,839 SqFt$170,000Pending
- 3 Beds 2 Baths 1,699 SqFt$278,000New
- 1/24 244 Beds 2 Baths 1,373 SqFt$250,000New
- 1/23 233 Beds 2 Baths 0.33 Acres Lot$245,000New
- 1/21 213 Beds 2 Baths 1,352 SqFt$225,500New
6490 Emerald Pointe CIR, South Fulton, GA 30349
Listed by Jodaman Realty Group, LLC
Single Family Home
- 1/24 243 Beds 2.5 Baths 1,278 SqFt$249,000New
- 1/62 625 Beds 4 Baths 3,550 SqFt$600,798Pending
- 1/43 435 Beds 3 Baths 3,156 SqFt$333,000Pending
- 1/26 263 Beds 2 Baths 1,020 SqFt$212,500Pending