Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
6 Beds 3.5 Baths 3,980 SqFt$565,000Active - 1/55 55
4 Beds 4 Baths 3,190 SqFt$630,000Active - 1/43 43
3 Beds 3.5 Baths 3,207 SqFt$829,900Pending - 1/44 44
4 Beds 2.5 Baths 2,713 SqFt$530,000Active Under Contract - 1/100 100
6 Beds 4.5 Baths 6,587 SqFt$599,900Active - 1/47 47
4 Beds 3 Baths 2,739 SqFt$550,000Active - 1/37 37
4 Beds 3.5 Baths 3,545 SqFt$550,000Price Dropped by $10K - 1/48 48
5 Beds 4 Baths 3,199 SqFt$772,222Active135 Graceton Farms DR, Senoia, GA 30276
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,567 SqFt$498,530Price Dropped by $3K265 Staffin Drive, Senoia, GA 30276
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/43 43
4 Beds 3.5 Baths 0.25 Acres Lot$515,550Active295 Staffin Drive, Senoia, GA 30276
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/28 28
5 Beds 4 Baths 0.25 Acres Lot$540,400Active315 Staffin Drive, Senoia, GA 30276
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/27 27
5 Beds 4 Baths 3,034 SqFt$532,225Active Under Contract - 1/26 26
4 Beds 2.5 Baths 2,831 SqFt$499,000Active - 1/36 36
3 Beds 2 Baths 1,917 SqFt$310,000Price Dropped by $7K - 1/39 39
3 Beds 2.5 Baths 1,834 SqFt$350,000Pending - 1/33 33
3 Beds 2 Baths 1,800 SqFt$329,000Price Dropped by $20K - 1/21 21
3 Beds 2.5 Baths 1,283 SqFt$525,000Active - 1/25 25
3 Beds 2.5 Baths 1,283 SqFt$525,000Active124 Morgan ST, Senoia, GA 30276
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/43 43
5 Beds 3 Baths 3,203 SqFt$675,000Price Dropped by $4K163 Senoia Oaks WAY, Senoia, GA 30276
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/15 15
3 Beds 2 Baths 2,982 SqFt$320,000Price Dropped by $5K - 1/47 47
6 Beds 5.5 Baths 6,397 SqFt$885,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,482 SqFt$369,000Price Dropped by $5K - 1/30 30
5 Beds 4 Baths 4,108 SqFt$535,000Price Dropped by $15K - 1/51 51
4 Beds 3 Baths 2,735 SqFt$545,000Price Dropped by $19K
