Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available In 30188
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 65
4 Beds 4.5 Baths 3,115 SqFt$1,295,000Active - 1/43 43
5 Beds 3 Baths 3,010 SqFt$574,900Price Dropped by $9K - 1/31 31
4 Beds 2.5 Baths 2,053 SqFt$507,207Pending - 1/47 47
4 Beds 3 Baths 3,217 SqFt$680,000Active - 1/31 31
3 Beds 2 Baths 1,454 SqFt$359,900Price Dropped by $10K205 TRICKUM HILLS LN, Woodstock, GA 30188
Listed by Easystreet Realty Georgia, Inc.
Single Family Home
- 1/33 33
4 Beds 3.5 Baths 2,660 SqFt$644,900Active - 1/18 18
4 Beds 4.5 Baths$1,695,000Active - 1/59 59
4 Beds 3.5 Baths 3,182 SqFt$565,000Price Dropped by $10K132 Cornerstone PL, Woodstock, GA 30188
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 2,385 SqFt$429,000Active - 1/20 20
3 Beds 2 Baths 1,352 SqFt$340,000Price Dropped by $10K
4 Beds 3 Baths 2,336 SqFt$605,355Active- 1/47 47
3 Beds 2 Baths 1,718 SqFt$599,900Price Dropped by $50K - 1/69 69
6 Beds 4.5 Baths 0.55 Acres Lot$2,999,960Active - 1/45 45
4 Beds 2.5 Baths 2,132 SqFt$509,999Price Dropped by $29K - 1/39 39
6 Beds 3.5 Baths 4,256 SqFt$724,000Active - 1/27 27
3 Beds 2.5 Baths 2,304 SqFt$420,000Price Dropped by $5K - 1/56 56
5 Beds 4 Baths 3,365 SqFt$899,900Active - 1/53 53
4 Beds 3.5 Baths 2,530 SqFt$495,000Price Dropped by $5K - 1/28 28
4 Beds 2.5 Baths 2,348 SqFt$539,900Active - 1/50 50
3 Beds 2 Baths 1,929 SqFt$625,000Active - 1/30 30
5 Beds 4 Baths 3,373 SqFt$899,900Pending - 1/46 46
4 Beds 4.5 Baths 3,512 SqFt$929,900Active - 1/78 78
4 Beds 3.5 Baths 2,498 SqFt$480,000Price Dropped by $5K - 1/38 38
2 Beds 2.5 Baths 1,885 SqFt$360,000Active1122 Cotton Gin DR, Woodstock, GA 30188
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
