Filters Reset
Save Search (1)
Save your search to get Alerts
581 Properties
581 Properties Available In 30143
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3.5 Baths 3,570 SqFt$975,000Pending
- 3D5 Beds 3 Baths 3,240 SqFt$790,000Active
- 3D5 Beds 4 Baths 5,600 SqFt$1,300,000Active
- 1/20 202 Beds 1 Bath 960 SqFt$194,900Active
- 1/68 685 Beds 4.5 Baths 4,101 SqFt$639,900Open Sat 11AM-1PM
- 1/25 253 Beds 3 Baths 2,382 SqFt$645,000Open Fri 10PM-3PM
- 1/25 253 Beds 3 Baths 2,382 SqFt$645,000Open Fri 10PM-3PM
- 1/20 203 Beds 3 Baths 2,368 SqFt$648,000Open Fri 10PM-3PM
- 1/39 394 Beds 3 Baths 2,590 SqFt$400,000Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 1,412 SqFt$408,000Open Sun 1PM-4PM
- 1/18 183 Beds 2 Baths 1,712 SqFt$358,900Open Sun 2PM-5PM
- 1/55 554 Beds 3.5 Baths 2,769 SqFt$589,900Open Sun 12PM-5PM
- 1/65 655 Beds 3 Baths 3,000 SqFt$799,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,425 SqFt$439,900New
- 1/36 364 Beds 3.5 Baths 2,205 SqFt$550,000New
- 1/25 253 Beds 3 Baths 1,489 SqFt$400,000New
- 1/74 743 Beds 3 Baths 2,726 SqFt$568,000New
- 1/72 723 Beds 3 Baths 3,098 SqFt$625,000New
941 Quail Cove DR, Jasper, GA 30143
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/41 413 Beds 2.5 Baths 3,414 SqFt$750,000Active Under Contract
- 1/34 343 Beds 2.5 Baths 2,408 SqFt$449,000Active Under Contract
- 3 Beds 2.5 Baths 1,800 SqFt$295,000New
- 1/21 212 Beds 2 Baths 990 SqFt$219,900New
- 1/48 487 Beds 3 Baths 3,056 SqFt$490,000New
- 1/27 273 Beds 2 Baths 2,771 SqFt$549,900Active Under Contract