38 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/17 17 3 Beds 2.5 Baths 1,961 SqFt 3 Beds 2.5 Baths 1,961 SqFt$467,900 0.4% $469,900 931 Willingham DR #10, Hapeville, GA 30354Listed by Keller Williams Realty Atlanta Partners Townhouse   
 3 Beds 1 Bath 1,008 SqFt 3 Beds 1 Bath 1,008 SqFt- $150,000 25.0% - $199,900 - 754 North AVE, Hapeville, GA 30354- Listed by Keller Williams Realty Metro Atlanta - Single Family Home   
- 1/2 2 0.17 Acres 0.17 Acres$107,000 20.1% $134,000 
- 1/46 46 0.42 Acres Lot 0.42 Acres Lot$305,000 10.3% $340,000 
- 1/54 54 3 Beds 2.5 Baths 2,050 SqFt 3 Beds 2.5 Baths 2,050 SqFt$510,900 $510,900 917 Willingham DR #17, Hapeville, GA 30354Listed by Ansley Real Estate | Christie's International Real Estate Townhouse   
- 1/57 57 9,626 Sqft Lot 9,626 Sqft Lot$170,000 22.7% $220,000 
- 1/29 29 2 Beds 1 Bath 850 SqFt 2 Beds 1 Bath 850 SqFt$240,000 5.9% $255,000 
- 1/16 16 3 Beds 2 Baths 920 SqFt 3 Beds 2 Baths 920 SqFt$300,000 $300,000 
- 1/43 43 2 Beds 2 Baths 1,295 SqFt 2 Beds 2 Baths 1,295 SqFt$203,000 4.2% $212,000 
- 1/17 17 3 Beds 2 Baths 1,352 SqFt 3 Beds 2 Baths 1,352 SqFt$281,000 8.1% $260,000 
- 1/30 30 4 Beds 2 Baths 1,716 SqFt 4 Beds 2 Baths 1,716 SqFt$280,000 3.4% $290,000 
- 1/26 26 4 Beds 3.5 Baths 2,025 SqFt 4 Beds 3.5 Baths 2,025 SqFt$610,875 2.3% $597,375 
- 1/28 28 1 Bed 1 Bath 616 SqFt 1 Bed 1 Bath 616 SqFt$125,000 3.8% $130,000 
- 1/40 40 2 Beds 2 Baths 1,120 SqFt 2 Beds 2 Baths 1,120 SqFt$210,000 6.7% $225,000 3116 Jackson ST, Hapeville, GA 30354Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/54 54 5 Beds 3 Baths 1,759 SqFt 5 Beds 3 Baths 1,759 SqFt$376,500 0.9% $379,900 
- 1/31 31 2 Beds 2 Baths 1,295 SqFt 2 Beds 2 Baths 1,295 SqFt$222,500 5.3% $235,000 
- 1/33 33 3 Beds 2 Baths 1,195 SqFt 3 Beds 2 Baths 1,195 SqFt$309,000 0.3% $309,900 
- 1/49 49 2 Beds 1 Bath 1,399 SqFt 2 Beds 1 Bath 1,399 SqFt$250,000 4.2% $240,000 
- 1/57 57 3 Beds 1.5 Baths 1,230 SqFt 3 Beds 1.5 Baths 1,230 SqFt$305,000 1.7% $299,900 
- 1/26 26 2 Beds 2 Baths 1,483 SqFt 2 Beds 2 Baths 1,483 SqFt$235,000 $235,000 
- 1/8 8 4 Beds 3.5 Baths 2,706 SqFt 4 Beds 3.5 Baths 2,706 SqFt$570,000 0.9% $575,000 
- 1/38 38 4 Beds 3.5 Baths 2,320 SqFt 4 Beds 3.5 Baths 2,320 SqFt$450,000 4.1% $469,000 
- 1/24 24 4 Beds 3 Baths 1,589 SqFt 4 Beds 3 Baths 1,589 SqFt$335,000 11.7% $299,900 
- 1/39 39 3 Beds 2 Baths 1,116 SqFt 3 Beds 2 Baths 1,116 SqFt$303,000 4.8% $289,000 
