159 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/31 31 3 Beds 2.5 Baths 2,588 SqFt 3 Beds 2.5 Baths 2,588 SqFt$423,500 9.7% $469,000 
- 1/25 25 3 Beds 2 Baths 1,756 SqFt 3 Beds 2 Baths 1,756 SqFt$544,000 1.1% $549,900 
- 1/38 38 2 Beds 1 Bath 1,045 SqFt 2 Beds 1 Bath 1,045 SqFt$222,250 2.9% $229,000 
- 1/25 25 2 Beds 2 Baths 1,496 SqFt 2 Beds 2 Baths 1,496 SqFt$440,000 $440,000 3238 Valaire DR, Decatur, GA 30033Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$515,000 6.2% $549,000 
- 1/41 41 3 Beds 2 Baths 2,055 SqFt 3 Beds 2 Baths 2,055 SqFt$605,000 1.6% $615,000 
- 1/28 28 3 Beds 2 Baths 2,023 SqFt 3 Beds 2 Baths 2,023 SqFt$575,000 $575,000 
- 1/66 66 4 Beds 3 Baths 2,041 SqFt 4 Beds 3 Baths 2,041 SqFt$409,000 3.5% $424,000 
- 1/68 68 7 Beds 6.5 Baths 6,605 SqFt 7 Beds 6.5 Baths 6,605 SqFt$1,250,000 7.3% $1,349,000 
- 1/36 36 4 Beds 1.5 Baths 1,132 SqFt 4 Beds 1.5 Baths 1,132 SqFt$332,500 3.6% $345,000 
- 1/26 26 4 Beds 3.5 Baths 2,500 SqFt 4 Beds 3.5 Baths 2,500 SqFt$651,000 1.7% $640,000 
- 1/8 8 3 Beds 1 Bath 1,068 SqFt 3 Beds 1 Bath 1,068 SqFt$319,500 5.8% $339,000 
- 1/37 37 4 Beds 2 Baths 1,562 SqFt 4 Beds 2 Baths 1,562 SqFt$430,000 7.5% $400,000 
- 1/25 25 2 Beds 2 Baths 1,150 SqFt 2 Beds 2 Baths 1,150 SqFt$189,900 $189,900 
- 1/11 11 3 Beds 1.5 Baths 1,216 SqFt 3 Beds 1.5 Baths 1,216 SqFt$320,000 14.7% $375,000 2453 Fernleaf LN, Decatur, GA 30033Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/8 8 3 Beds 3.5 Baths 2,028 SqFt 3 Beds 3.5 Baths 2,028 SqFt$494,900 $494,900 
- 1/32 32 4 Beds 3 Baths 3,451 SqFt 4 Beds 3 Baths 3,451 SqFt$829,500 0.7% $835,000 
- 1/26 26 2 Beds 1 Bath 930 SqFt 2 Beds 1 Bath 930 SqFt$212,000 $212,000 
- 1/44 44 3 Beds 3.5 Baths 2,132 SqFt 3 Beds 3.5 Baths 2,132 SqFt$542,500 1.4% $550,000 860 Constellation DR, Decatur, GA 30033Listed by Berkshire Hathaway HomeServices Georgia Properties Townhouse   
- 1/46 46 4 Beds 3 Baths 1,943 SqFt 4 Beds 3 Baths 1,943 SqFt$525,000 4.5% $550,000 1365 Sanden Ferry DR, Decatur, GA 30033Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/45 45 4 Beds 3.5 Baths 3,259 SqFt 4 Beds 3.5 Baths 3,259 SqFt$610,000 4.7% $639,995 
- 1/30 30 3 Beds 2.5 Baths 1,830 SqFt 3 Beds 2.5 Baths 1,830 SqFt$425,000 3.4% $439,900 
- 1/40 40 3 Beds 2.5 Baths 1,982 SqFt 3 Beds 2.5 Baths 1,982 SqFt$445,000 3.1% $459,000 
- 1/49 49 3 Beds 3.5 Baths 2,614 SqFt 3 Beds 3.5 Baths 2,614 SqFt$567,000 1.4% $575,000 
