335 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/40 40 5 Beds 4 Baths 4,294 SqFt 5 Beds 4 Baths 4,294 SqFt$565,000 $565,000 
- 1/41 41 3 Beds 2 Baths 1,849 SqFt 3 Beds 2 Baths 1,849 SqFt$357,500 0.7% $355,000 
- 1/70 70 4 Beds 5.5 Baths 5,608 SqFt 4 Beds 5.5 Baths 5,608 SqFt$660,000 2.2% $675,000 
- 1/61 61 4 Beds 2.5 Baths 2,822 SqFt 4 Beds 2.5 Baths 2,822 SqFt$526,000 0.7% $529,800 
- 1/130 130 6 Beds 7.5 Baths 7,500 SqFt 6 Beds 7.5 Baths 7,500 SqFt$2,000,000 4.8% $2,100,000 
- 1/35 35 3 Beds 2 Baths 1,736 SqFt 3 Beds 2 Baths 1,736 SqFt$359,900 $359,900 
- 1/30 30 4 Beds 2.5 Baths 2,431 SqFt 4 Beds 2.5 Baths 2,431 SqFt$448,000 1.8% $456,000 
- 1/45 45 5 Beds 5 Baths 3,529 SqFt 5 Beds 5 Baths 3,529 SqFt$625,000 2.3% $640,000 
- 1/87 87 4 Beds 2.5 Baths 2,059 SqFt 4 Beds 2.5 Baths 2,059 SqFt$430,000 0.2% $429,000 
- 1/23 23 3 Beds 2 Baths 1,342 SqFt 3 Beds 2 Baths 1,342 SqFt$327,000 1.5% $332,000 
- 1/65 65 5 Beds 4 Baths 4,186 SqFt 5 Beds 4 Baths 4,186 SqFt$560,000 $560,000 
- 1/64 64 5 Beds 3.5 Baths 3,847 SqFt 5 Beds 3.5 Baths 3,847 SqFt$555,000 5.1% $585,000 
- 1/88 88 7 Beds 4.5 Baths 4,002 SqFt 7 Beds 4.5 Baths 4,002 SqFt$799,000 1.3% $789,000 
- 1/21 21 4 Beds 2.5 Baths 2,095 SqFt 4 Beds 2.5 Baths 2,095 SqFt$421,990 $421,990 
- 1/50 50 4 Beds 2 Baths 2,526 SqFt 4 Beds 2 Baths 2,526 SqFt$433,000 0.5% $435,000 
- 1/52 52 6 Beds 4 Baths 4,000 SqFt 6 Beds 4 Baths 4,000 SqFt$670,000 $670,000 
- 1/46 46 5 Beds 3 Baths 2,588 SqFt 5 Beds 3 Baths 2,588 SqFt$445,000 1.1% $449,999 
- 1/36 36 4 Beds 3 Baths 2,757 SqFt 4 Beds 3 Baths 2,757 SqFt$480,000 4.0% $500,000 960 River Valley DR, Dacula, GA 30019Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/58 58 3 Beds 2 Baths 1,728 SqFt 3 Beds 2 Baths 1,728 SqFt$369,900 $369,900 
- 1/66 66 5 Beds 4.5 Baths 5,320 SqFt 5 Beds 4.5 Baths 5,320 SqFt$780,000 5.5% $825,000 3795 Greenside CT, Dacula, GA 30019Listed by Christopher Scott Realty Group, LLC. Single Family Home   
- 1/11 11 3 Beds 2.5 Baths 1,833 SqFt 3 Beds 2.5 Baths 1,833 SqFt$392,500 0.9% $389,000 935 Elwood ST, Dacula, GA 30019Listed by Ansley Real Estate| Christie's International Real Estate Townhouse   
- 1/89 89 6 Beds 4.5 Baths 4,585 SqFt 6 Beds 4.5 Baths 4,585 SqFt$885,000 1.1% $895,000 1825 MILLSIDE TER, Dacula, GA 30019Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/60 60 4 Beds 2 Baths 2,127 SqFt 4 Beds 2 Baths 2,127 SqFt$399,000 0.2% $399,900 
 6 Beds 4 Baths 4,100 SqFt 6 Beds 4 Baths 4,100 SqFt- $665,000 1.5% - $674,900 
