76 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/41 41 3 Beds 2.5 Baths 2,237 SqFt 3 Beds 2.5 Baths 2,237 SqFt$460,000 $460,000 5557 BRIDGE POINTE DR, Alpharetta, GA 30005Listed by Keller Williams North Atlanta Single Family Home   
- 1/33 33 4 Beds 3 Baths 2,530 SqFt 4 Beds 3 Baths 2,530 SqFt$635,000 2.3% $650,000 
- 1/38 38 3 Beds 2.5 Baths 2,221 SqFt 3 Beds 2.5 Baths 2,221 SqFt$577,500 1.3% $585,000 
- 1/28 28 2 Beds 2 Baths 1,266 SqFt 2 Beds 2 Baths 1,266 SqFt$292,000 7.3% $315,000 
- 1/30 30 3 Beds 2.5 Baths 1,872 SqFt 3 Beds 2.5 Baths 1,872 SqFt$555,000 1.8% $565,000 
- 1/85 85 5 Beds 4 Baths 4,420 SqFt 5 Beds 4 Baths 4,420 SqFt$1,250,000 13.6% $1,100,000 
- 1/55 55 5 Beds 4.5 Baths 4,986 SqFt 5 Beds 4.5 Baths 4,986 SqFt$1,360,000 4.6% $1,300,000 
- 1/29 29 3 Beds 2.5 Baths 1,879 SqFt 3 Beds 2.5 Baths 1,879 SqFt$455,000 1.1% $460,000 
- 1/45 45 4 Beds 4.5 Baths 4,812 SqFt 4 Beds 4.5 Baths 4,812 SqFt$713,000 3.0% $735,000 
- 1/89 89 5 Beds 3.5 Baths 0.31 Acres Lot 5 Beds 3.5 Baths 0.31 Acres Lot$615,000 2.2% $629,000 
- 1/127 127 5 Beds 4.5 Baths 7,102 SqFt 5 Beds 4.5 Baths 7,102 SqFt$1,685,000 2.1% $1,650,000 
- 1/31 31 5 Beds 4.5 Baths 3,709 SqFt 5 Beds 4.5 Baths 3,709 SqFt$900,000 1.6% $915,000 
- 1/40 40 4 Beds 2.5 Baths 2,428 SqFt 4 Beds 2.5 Baths 2,428 SqFt$720,000 $720,000 
- 1/48 48 4 Beds 2.5 Baths 2,468 SqFt 4 Beds 2.5 Baths 2,468 SqFt$624,000 0.9% $629,900 
- 1/38 38 3 Beds 3.5 Baths 3,334 SqFt 3 Beds 3.5 Baths 3,334 SqFt$585,000 4.1% $609,999 
- 1/63 63 2 Beds 2 Baths 1,222 SqFt 2 Beds 2 Baths 1,222 SqFt$295,000 1.6% $299,900 
- 1/66 66 5 Beds 4.5 Baths 5,420 SqFt 5 Beds 4.5 Baths 5,420 SqFt$1,195,000 $1,195,000 2295 Hamptons XING, Alpharetta, GA 30005Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/92 92 6 Beds 3.5 Baths 4,128 SqFt 6 Beds 3.5 Baths 4,128 SqFt$760,000 3.2% $785,000 1015 Windhaven DR, Alpharetta, GA 30005Listed by Keller Williams Realty Atl Partners Single Family Home   
- 1/59 59 4 Beds 3 Baths 2,327 SqFt 4 Beds 3 Baths 2,327 SqFt$640,000 3.8% $665,000 
- 1/62 62 4 Beds 4.5 Baths 4,912 SqFt 4 Beds 4.5 Baths 4,912 SqFt$960,500 3.8% $925,000 2045 Beacon Hill WAY, Alpharetta, GA 30005Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/45 45 5 Beds 3.5 Baths 3,496 SqFt 5 Beds 3.5 Baths 3,496 SqFt$699,900 $699,900 
- 1/91 91 7 Beds 5 Baths 4,060 SqFt 7 Beds 5 Baths 4,060 SqFt$944,000 3.9% $909,000 
- 1/26 26 5 Beds 4 Baths 4,211 SqFt 5 Beds 4 Baths 4,211 SqFt$950,000 4.9% $999,000 
- 1/42 42 4 Beds 3.5 Baths 2,748 SqFt 4 Beds 3.5 Baths 2,748 SqFt$830,000 5.4% $787,500 
