Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,126 SqFt$280,000New
- 1/44 442 Beds 1 Bath 1,220 SqFt$319,000New
23 Gould ST SE, Atlanta, GA 30315
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/11 113 Beds 1 Bath 952 SqFt$150,000New
2021 Moody Drive SouthWest, Atlanta, GA 30315
Listed by Keller Williams North Atlanta
Single Family Home
- 1/29 293 Beds 2 Baths 1,497 SqFt$260,000Active Under Contract
- 1/24 243 Beds 1 Bath 1,072 SqFt$140,000Pending
- 1/16 162 Beds 1 Bath 1,062 SqFt$210,000New
- 1/32 323 Beds 3.5 Baths 1,854 SqFt$529,000New
101 Mission WAY SE #101, Atlanta, GA 30315
Listed by Keller Williams Realty Chattahoochee North, LLC
Townhouse
- 1/31 313 Beds 3.5 Baths 1,538 SqFt$449,000New
103 Mission WAY SE #103, Atlanta, GA 30315
Listed by Keller Williams Realty Chattahoochee North, LLC
Townhouse
- 1/16 168 Beds 2 Baths 1,948 SqFt$185,000Pending
- 1/28 283 Beds 2 Baths 1,688 SqFt$325,000New
- 1/22 223 Beds 2 Baths 1,200 SqFt$275,000New
- 1/30 302 Beds 1 Bath 1,175 SqFt$234,900Active
- 1/12 123 Beds 1 Bath 800 SqFt$150,000Active
- 1/14 143 Beds 1 Bath 800 SqFt$199,000Active
- 1/40 404 Beds 2.5 Baths 1,664 SqFt$389,900Active
- 1/13 133 Beds 3 Baths 1,241 SqFt$225,000Active
- 1/25 253 Beds 2 Baths 1,750 SqFt$340,000Active
1924 Browns Mill RD SE, Atlanta, GA 30315
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/36 366 Beds 3 Baths 3,048 SqFt$599,900Active
- 1/6 63 Beds 2 Baths 7,797 Sqft Lot$225,000Pending
- 1/4 43 Beds 2 Baths 9,626 Sqft Lot$210,000Pending
- 1/22 222 Beds 2 Baths 1,196 SqFt$325,000Active
- 1/19 194 Beds 2 Baths 1,500 SqFt$258,000Pending
- 1/27 273 Beds 2.5 Baths 1,881 SqFt$399,000Active
- 1/17 173 Beds 1 Bath 1,122 SqFt$190,000Price Dropped by $35K
340 Adelle ST SE, Atlanta, GA 30315
Listed by Keller Williams Realty Signature Partners
Single Family Home