Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2.5 Baths 2,911 SqFt$1,325,000Price Dropped by $25K139 Harris LN, La Fayette, GA 30728
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,500 SqFt$229,900Pending
3 Beds 1.5 Baths 1,404 SqFt$109,500Price Dropped by $59K- 1/22 22
2 Beds 1 Bath 960 SqFt$154,900Price Dropped by $5K - 1/18 18
3 Beds 1 Bath 1,036 SqFt$169,000Price Dropped by $1K - 1/4 4
2 Beds 1 Bath 916 SqFt$95,000Active Under Contract - 1/32 32
5 Beds 2 Baths 2,850 SqFt$265,000Price Dropped by $25K - 1/77 77
3 Beds 2.5 Baths 1,703 SqFt$945,000Price Dropped by $30K - 1/32 32
3 Beds 2 Baths 1,968 SqFt$250,000Price Dropped by $25K - 1/41 41
3 Beds 2 Baths 1,104 SqFt$154,895Active - 1/7 7
18.69 Acres$250,000Price Dropped by $20K - 1/7 7
18.68 Acres$189,000Price Dropped by $36K
- 1
