Filters Reset
  Save Search (1) 
   Save your search to get Alerts
14 Properties
 14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 1 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM 1 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM
- 1/49 49 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM
- 1/42 42 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM
- 1/18 18 1 Bed 1 Bath 967 SqFt$390,000Open Sat 1PM-4PM 1 Bed 1 Bath 967 SqFt$390,000Open Sat 1PM-4PM
- 1/40 40 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM
- 1/57 57 2 Beds 2 Baths 1.82 Acres Lot$499,000Open Sat 1PM-4PM 2 Beds 2 Baths 1.82 Acres Lot$499,000Open Sat 1PM-4PM
- 1/57 57 2 Beds 2 Baths 1.82 Acres Lot$569,900Open Sat 1PM-4PM 2 Beds 2 Baths 1.82 Acres Lot$569,900Open Sat 1PM-4PM
- 1/41 41 1 Bed 1 Bath 1.82 Acres Lot$429,900Open Sat 1PM-4PM 1 Bed 1 Bath 1.82 Acres Lot$429,900Open Sat 1PM-4PM
- 1/56 56 2 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM
- 1/46 46 2 Beds 2 Baths 1,345 SqFt$699,000New 2 Beds 2 Baths 1,345 SqFt$699,000New775 Juniper ST NE #230, Atlanta, GA 30308Listed by Atlanta Fine Homes Sotheby's International Condo   
- 1/58 58 1 Bed 1 Bath 690 SqFt$335,000Price Dropped by $15K 1 Bed 1 Bath 690 SqFt$335,000Price Dropped by $15K
- 1/46 46 2 Beds 2 Baths 1,282 SqFt$575,000Active 2 Beds 2 Baths 1,282 SqFt$575,000Active
- 1/26 26 2 Beds 2 Baths 1,427 SqFt$760,000Active 2 Beds 2 Baths 1,427 SqFt$760,000Active
- 1/69 69 2 Beds 2 Baths 1,375 SqFt$2,495Active 2 Beds 2 Baths 1,375 SqFt$2,495Active
