Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 2.5 Baths 2,361 SqFt$345,000Coming Soon - 1/69 69
4 Beds 5 Baths 5,097 SqFt$1,149,000New - 1/40 40
4 Beds 4 Baths 3,968 SqFt$650,000New - 1/11 11
5 Beds 4.5 Baths 3,252 SqFt$439,990New - 1/25 25
3 Beds 2 Baths 1,776 SqFt$179,000Active Under Contract - 1/26 26
3 Beds 2 Baths 1,628 SqFt$353,000Active Under Contract - 1/81 81
4 Beds 2.5 Baths 2,380 SqFt$599,900New - 1/55 55
4 Beds 3 Baths 2,259 SqFt$424,900New - 1/2 2
5 Beds 3.5 Baths 3,453 SqFt$469,990Active - 1/2 2
5 Beds 3.5 Baths 3,312 SqFt$464,990Active - 1/2 2
4 Beds 2.5 Baths 2,345 SqFt$368,990Price Dropped by $50K - 1/2 2
3 Beds 2.5 Baths 2,135 SqFt$349,990Price Dropped by $50K - 1/15 15
4 Beds 2.5 Baths 2,610 SqFt$299,900Pending - 1/70 70
4 Beds 2.5 Baths 2,479 SqFt$434,990Pending - 1/30 30
3 Beds 3 Baths 4,216 SqFt$599,900Pending - 1/28 28
3 Beds 2.5 Baths 2,147 SqFt$550,000Active - 1/67 67
5 Beds 5 Baths 3,994 SqFt$585,000Active1922 Ambrosia CT, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/86 86
5 Beds 3.5 Baths 4,758 SqFt$750,000Pending - 1/7 7
3 Beds 2 Baths 960 SqFt$100,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,796 SqFt$454,000Price Dropped by $1K - 1/28 28
4 Beds 2.5 Baths 2,232 SqFt$349,900Active - 1/28 28
4 Beds 2.5 Baths 1,950 SqFt$469,900Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,600 SqFt$365,000Active - 1/55 55
4 Beds 3.5 Baths 27,878 SqFt$494,900Price Dropped by $5K218 Ivey DR, Bethlehem, GA 30620
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1
- 2
- 3
