Filters Reset
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 75
6 Beds 7.5 Baths 9,191 SqFt$2,475,000Pending - 1/22 22
3 Beds 2 Baths 1,252 SqFt$336,800Pending - 1/31 31
2 Beds 2 Baths 1,392 SqFt$289,900Pending - 1/51 51
4 Beds 2.5 Baths 2,331 SqFt$455,000Price Dropped by $24K - 1/46 46
4 Beds 2.5 Baths 2,528 SqFt$515,000Active - 1/53 53
4 Beds 3.5 Baths 3,821 SqFt$729,900Active2017 Parsons Ridge Circle, Duluth, GA 30097
Listed by Sperry Brokerage Services, LLC
Single Family Home
- 1/95 95
5 Beds 4.5 Baths 5,502 SqFt$900,000Active - 1/6 6
2 Beds 2.5 Baths 1,696 SqFt$320,000Price Dropped by $19K - 1/29 29
4 Beds 3.5 Baths 2,696 SqFt$529,999Active - 1/32 32
3 Beds 2.5 Baths 1,696 SqFt$315,000Active - 1/74 74
6 Beds 5 Baths 5,060 SqFt$1,075,000Active - 1/27 27
3 Beds 2.5 Baths 2,004 SqFt$429,900Active - 1/22 22
5 Beds 4.5 Baths 5,582 SqFt$1,079,000Price Dropped by $5K - 1/26 26
3 Beds 2.5 Baths 1,536 SqFt$314,950Active
2 Beds 2.5 Baths 1,696 SqFt$299,900Active- 1/3 3
3 Beds 2 Baths 1,786 SqFt$350,000Active Under Contract - 1/38 38
3 Beds 2.5 Baths 1,648 SqFt$330,000Pending - 1/18 18
3 Beds 2 Baths 1,748 SqFt$248,500Active - 1/72 72
4 Beds 4.5 Baths 4,639 SqFt$1,520,000Active - 1/43 43
4 Beds 2.5 Baths 2,556 SqFt$445,000Pending - 1/18 18
2 Beds 1 Bath 1,157 SqFt$225,000Pending - 1/34 34
3 Beds 2.5 Baths 1,659 SqFt$379,000Active - 1/26 26
3 Beds 2.5 Baths 1,712 SqFt$360,000Price Dropped by $10K - 1/54 54
8 Beds 9 Baths 11,769 SqFt$3,200,000Active
