Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 4.5 Baths 4,000 SqFt$850,000New - 3D
3 Beds 1 Bath 1,008 SqFt$475,000Active835 Alberson CT, Decatur, GA 30033
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 3D
3 Beds 2.5 Baths 1,680 SqFt$225,000Active - 3D
3 Beds 2 Baths 1,303 SqFt$207,600Pending - 3D
3 Beds 2.5 Baths 2,207 SqFt$318,000Active - 3D
2 Beds 1 Bath 1,082 SqFt$265,000Active - 3D
2 Beds 1 Bath 1,092 SqFt$256,000Active - 3D
2 Beds 1 Bath 1,002 SqFt$350,000Active335 W Ponce De Leon AVE #409, Decatur, GA 30030
Listed by Keller Williams Realty Metro Atlanta
Condo
- 3D
4 Beds 3 Baths 1,952 SqFt$625,000Pending1002 Forrest BLVD, Decatur, GA 30030
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 3D
3 Beds 2.5 Baths 1,793 SqFt$2,295Active - 1/22 22
3 Beds 2 Baths 1,206 SqFt$100,000Pending - 1/27 27
3 Beds 2.5 Baths 1,857 SqFt$403,650Open 1/3 2PM-4PM - 1/21 21
3 Beds 2.5 Baths 2,008 SqFt$437,650Open 12/31 2PM-5PM - 1/27 27
3 Beds 2.5 Baths 1,993 SqFt$440,904Open 1/2 2PM-5PM - 1/23 23
3 Beds 2.5 Baths 1,575 SqFt$210,000Open 1/7 8AM-7PM - 1/46 46
4 Beds 2 Baths 2,238 SqFt$365,000Open 1/3 12PM-2PM - 1/24 24
4 Beds 2.5 Baths 1,864 SqFt$299,500Open 1/4 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,912 SqFt$315,000Open 1/7 8AM-7PM - 1/10 10
4 Beds 2 Baths 2,997 SqFt$248,000Open 1/4 2PM-5PM - 1/16 16
2 Beds 2.5 Baths 1,528 SqFt$220,000Open 1/4 2PM-5PM - 1/24 24
3 Beds 3.5 Baths 1,488 SqFt$415,000Open 1/4 1PM-4PM - 1/37 37
4 Beds 2 Baths 2,113 SqFt$374,900Open 1/4 1PM-4PM - 1/42 42
4 Beds 3.5 Baths 4,200 SqFt$1,150,000Open 1/3 2PM-4PM1987 Mason Mill RD, Decatur, GA 30033
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/23 23
4 Beds 2.5 Baths 1,992 SqFt$355,000Open 1/4 2PM-5PM2601 Brandenberry DR, Decatur, GA 30034
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 49
