Filters Reset
  Save Search (1) 
   Save your search to get Alerts
29 Properties
 29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/69 69 4 Beds 4.5 Baths 3,546 SqFt$1,495,000New 4 Beds 4.5 Baths 3,546 SqFt$1,495,000New179 Golden Bear PASS, Dahlonega, GA 30533Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/63 63 4 Beds 4 Baths 4,571 SqFt$874,000Active 4 Beds 4 Baths 4,571 SqFt$874,000Active
- 1/96 96 4 Beds 3 Baths 4,150 SqFt$949,000Active 4 Beds 3 Baths 4,150 SqFt$949,000Active
- 1/43 43 4 Beds 5 Baths 3,447 SqFt$980,000Active 4 Beds 5 Baths 3,447 SqFt$980,000Active
- 1/61 61 5 Beds 4 Baths 3,179 SqFt$815,000Active 5 Beds 4 Baths 3,179 SqFt$815,000Active
- 1/69 69 3 Beds 3.5 Baths 3,362 SqFt$920,000Price Dropped by $10K 3 Beds 3.5 Baths 3,362 SqFt$920,000Price Dropped by $10K
- 1/41 41 3 Beds 3 Baths 3,092 SqFt$2,080,000Active 3 Beds 3 Baths 3,092 SqFt$2,080,000Active
- 1/96 96 5 Beds 5 Baths 5,584 SqFt$1,100,000Active 5 Beds 5 Baths 5,584 SqFt$1,100,000Active
- 1/28 28 3 Beds 3.5 Baths 2,941 SqFt$1,599,000Active 3 Beds 3.5 Baths 2,941 SqFt$1,599,000Active
- 1/52 52 4 Beds 4.5 Baths 2,981 SqFt$1,070,000Active 4 Beds 4.5 Baths 2,981 SqFt$1,070,000Active133 Stamp Mill DR, Dahlonega, GA 30533Listed by Keller Williams Realty Community Partners Single Family Home   
- 1/23 23 4 Beds 3.5 Baths 4,718 SqFt$1,600,000Active 4 Beds 3.5 Baths 4,718 SqFt$1,600,000Active
- 1/61 61 0.97 Acres$300,000New 0.97 Acres$300,000New
- 1/39 39 0.45 Acres$100,000Active 0.45 Acres$100,000Active
- 1/35 35 0.68 Acres$300,000Active 0.68 Acres$300,000Active
- 1/36 36 0.45 Acres$275,000Active 0.45 Acres$275,000Active
- 1/37 37 0.45 Acres$285,000Active 0.45 Acres$285,000Active
- 1/37 37 0.45 Acres$285,000Active 0.45 Acres$285,000Active
- 1/37 37 0.45 Acres$285,000Active 0.45 Acres$285,000Active
- 1/37 37 0.46 Acres$285,000Active 0.46 Acres$285,000Active
- 1/35 35 0.52 Acres$285,000Active 0.52 Acres$285,000Active
- 1/36 36 0.55 Acres$285,000Active 0.55 Acres$285,000Active
- 1/35 35 0.54 Acres$285,000Active 0.54 Acres$285,000Active
- 1/37 37 0.45 Acres$260,000Active 0.45 Acres$260,000Active
- 1/36 36 0.46 Acres$260,000Active 0.46 Acres$260,000Active
