Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2.5 Baths 3,180 SqFt$1,650,000Active - 1/32 32
3 Beds 2 Baths 1,481 Sqft Lot$425,000New - 1/69 69
2 Beds 2 Baths 1,424 SqFt$479,900New - 1/40 40
2 Beds 2 Baths 1,270 SqFt$425,000New - 1/43 43
2 Beds 2 Baths 1,424 SqFt$379,500New - 1/35 35
1 Bed 1 Bath 998 SqFt$245,500New - 1/24 24
2 Beds 2.5 Baths 2,262 SqFt$844,999New
3 Beds 2.5 Baths 1,940 SqFt$649,000Coming Soon- 1/5 5
2 Beds 2 Baths 1,223 SqFt$430,000New - 1/49 49
1 Bed 1 Bath 1,363 SqFt$380,000New - 1/44 44
2 Beds 2 Baths 1,223 SqFt$413,500New - 1/62 62
2 Beds 2 Baths 1,265 SqFt$400,000Active Under Contract - 1/52 52
2 Beds 2 Baths 1,238 SqFt$399,900Pending - 1/65 65
2 Beds 2 Baths 1,680 SqFt$488,000New - 1/34 34
2 Beds 2 Baths 1,870 SqFt$420,000New - 1/23 23
2 Beds 2 Baths 1,567 SqFt$369,000Pending - 1/56 56
2 Beds 2 Baths 1,230 SqFt$370,000Active - 1/34 34
1 Bed 1 Bath 698 SqFt$300,000Active3324 Peachtree RD NE #815, Atlanta, GA 30326
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/23 23
1 Bed 1 Bath 783 SqFt$258,900Active - 1/41 41
1 Bed 1 Bath 800 SqFt$229,900Active - 1/45 45
1 Bed 1 Bath 764 SqFt$335,000Active - 1/42 42
1 Bed 1 Bath 1,303 SqFt$350,000Active - 1/57 57
2 Beds 2 Baths 1,363 SqFt$490,000Pending - 1/45 45
1 Bed 1 Bath 1,025 SqFt$289,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
