Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 30260
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,415 SqFt$290,000Open Sat 11AM-6PM - 1/35 35
3 Beds 2.5 Baths 1,805 SqFt$289,900Open Wed 1PM-5PM - 1/52 52
4 Beds 2.5 Baths 2,648 SqFt$235,000Pending - 1/19 19
3 Beds 2.5 Baths$105,000New - 1/29 29
3 Beds 1.5 Baths 1,324 SqFt$300,000New - 1/25 25
3 Beds 2.5 Baths 1,826 SqFt$150,000Pending - 1/27 27
4 Beds 2.5 Baths 1,712 SqFt$230,000Pending - 1/20 20
2 Beds 2 Baths 1,182 SqFt$159,900New - 1/36 36
3 Beds 2.5 Baths 1,784 SqFt$315,000New - 1/29 29
3 Beds 2 Baths 1,388 SqFt$215,000Pending - 1/31 31
5 Beds 3 Baths 1,279 SqFt$289,000Pending - 1/32 32
4 Beds 2.5 Baths 1,966 SqFt$300,000Pending - 1/24 24
4 Beds 2.5 Baths 1,805 SqFt$295,900Pending - 1/35 35
3 Beds 2.5 Baths 1,805 SqFt$295,400Pending - 3D
4 Beds 2 Baths 1,845 SqFt$310,000Active - 1/43 43
3 Beds 2 Baths 1,625 SqFt$275,000Active4901 Summersun DR, Morrow, GA 30260
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/35 35
4 Beds 1.5 Baths 1,912 SqFt$278,000Active - 1/25 25
3 Beds 2.5 Baths 1,805 SqFt$289,900Pending - 1/25 25
4 Beds 2.5 Baths 1,805 SqFt$289,400Pending - 1/18 18
3 Beds 2 Baths 1,300 SqFt$250,000Active - 1/36 36
4 Beds 2.5 Baths 1,888 SqFt$279,000Active - 3D
3 Beds 2.5 Baths 2,688 SqFt$314,999Active - 1/15 15
3 Beds 1.5 Baths 1,606 SqFt$219,900Active - 3D
3 Beds 1.5 Baths 1,527 SqFt$255,000Pending
- 1
- 2
- 3
- 4
- 5
