Filters Reset
  Save Search (1) 
   Save your search to get Alerts
45 Properties
 45 Properties Available In 30079
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/34 34 4 Beds 3.5 Baths 3,447 SqFt$699,999Open Sat 1PM-4PM 4 Beds 3.5 Baths 3,447 SqFt$699,999Open Sat 1PM-4PM
- 1/19 19 3 Beds 2.5 Baths 1,536 SqFt$349,900New 3 Beds 2.5 Baths 1,536 SqFt$349,900New
- 1/35 35 5 Beds 3 Baths 2,626 SqFt$619,900Active Under Contract 5 Beds 3 Baths 2,626 SqFt$619,900Active Under Contract
 2 Beds 1 Bath 720 SqFt$132,000New 2 Beds 1 Bath 720 SqFt$132,000New
- 1/65 65 3 Beds 2.5 Baths 1,560 SqFt$297,500New 3 Beds 2.5 Baths 1,560 SqFt$297,500New
- 1/24 24 3 Beds 3 Baths 2,200 SqFt$424,900New 3 Beds 3 Baths 2,200 SqFt$424,900New
- 1/43 43 3 Beds 3.5 Baths 2,205 SqFt$329,900Pending 3 Beds 3.5 Baths 2,205 SqFt$329,900Pending
- 1/31 31 2 Beds 2 Baths 824 SqFt$295,000Active 2 Beds 2 Baths 824 SqFt$295,000Active
- 1/16 16 3 Beds 2 Baths 1,418 SqFt$349,900Active 3 Beds 2 Baths 1,418 SqFt$349,900Active
- 1/45 45 3 Beds 2 Baths 1,240 SqFt$389,000Active 3 Beds 2 Baths 1,240 SqFt$389,000Active
- 1/40 40 4 Beds 2.5 Baths 2,309 SqFt$499,000Active 4 Beds 2.5 Baths 2,309 SqFt$499,000Active
- 1/56 56 4 Beds 3.5 Baths 2,500 SqFt$735,000Pending 4 Beds 3.5 Baths 2,500 SqFt$735,000Pending
- 1/39 39 2 Beds 2.5 Baths 1,560 SqFt$265,000Active 2 Beds 2.5 Baths 1,560 SqFt$265,000Active
- 1/49 49 4 Beds 2.5 Baths 2,309 SqFt$510,000Pending 4 Beds 2.5 Baths 2,309 SqFt$510,000Pending
- 1/29 29 4 Beds 4 Baths 2,575 SqFt$699,999Active 4 Beds 4 Baths 2,575 SqFt$699,999Active
- 1/44 44 3 Beds 3.5 Baths 2,387 SqFt$499,900Active 3 Beds 3.5 Baths 2,387 SqFt$499,900Active
- 1/64 64 5 Beds 4 Baths 3,100 SqFt$799,000Price Dropped by $51K 5 Beds 4 Baths 3,100 SqFt$799,000Price Dropped by $51K
- 1/33 33 3 Beds 2.5 Baths 2,401 SqFt$504,000Price Dropped by $5K 3 Beds 2.5 Baths 2,401 SqFt$504,000Price Dropped by $5K3363 Park Pointe CIR, Scottdale, GA 30079Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/45 45 4 Beds 3 Baths 1,536 SqFt$450,000Active 4 Beds 3 Baths 1,536 SqFt$450,000Active
- 1/47 47 4 Beds 3 Baths 2,400 SqFt$639,900Price Dropped by $10K 4 Beds 3 Baths 2,400 SqFt$639,900Price Dropped by $10K3183 Zion ST, Scottdale, GA 30079Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/28 28 3 Beds 2.5 Baths 2,587 SqFt$498,000Active 3 Beds 2.5 Baths 2,587 SqFt$498,000Active
- 1/30 30 4 Beds 3.5 Baths 2,014 SqFt$320,000Price Dropped by $15K 4 Beds 3.5 Baths 2,014 SqFt$320,000Price Dropped by $15K
- 1/19 19 3 Beds 2 Baths 1,436 SqFt$324,900Active 3 Beds 2 Baths 1,436 SqFt$324,900Active
- 1/25 25 4 Beds 2 Baths 1,922 SqFt$450,000Active 4 Beds 2 Baths 1,922 SqFt$450,000Active
