Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2.5 Baths 1,488 SqFt$156,900Open 7/11 4PM-6PM - 1/26 26
5 Beds 3 Baths 2,912 SqFt$424,900Open Sun 1PM-3PM - 1/20 20
3 Beds 1.5 Baths 1,851 SqFt$299,900Active Under Contract - 1/25 25
3 Beds 1.5 Baths 1,347 SqFt$259,000New - 1/22 22
2 Beds 2 Baths 1,244 SqFt$165,000New - 1/29 29
3 Beds 2 Baths 1,150 SqFt$325,000New - 1/47 47
2 Beds 1 Bath 1,280 SqFt$299,000New - 3D
3 Beds 1.5 Baths 1,851 SqFt$349,999Active - 1/32 32
3 Beds 2 Baths 1,478 SqFt$360,000Pending - 1/35 35
3 Beds 2 Baths 1,373 SqFt$370,000Active Under Contract - 1/34 34
3 Beds 2 Baths 1,467 SqFt$340,000Pending948 Creekdale DR, Clarkston, GA 30021
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,440 SqFt$389,900Pending - 3D
3 Beds 1.5 Baths 912 SqFt$285,000Active - 1/22 22
3 Beds 2.5 Baths 1,690 SqFt$334,000Active - 1/20 20
1 Bed 1 Bath 808 SqFt$75,000Active - 1/25 25
2 Beds 2 Baths 1,262 SqFt$220,000Active Under Contract - 1/43 43
4 Beds 2 Baths 1,764 SqFt$360,000Active - 1/59 59
3 Beds 2.5 Baths 2,116 SqFt$399,000Active - 1/45 45
4 Beds 3 Baths 1,851 SqFt$430,000Active - 1/34 34
5 Beds 3 Baths 2,205 SqFt$399,900Price Dropped by $25K - 1/11 11
4 Beds 2.5 Baths 1,988 SqFt$299,000Active Under Contract - 1/19 19
4 Beds 1.5 Baths 1,621 SqFt$309,998Price Dropped by $10K - 1/16 16
3 Beds 2.5 Baths 1,897 SqFt$342,000Price Dropped by $7K - 1/60 60
3 Beds 1.5 Baths 1,851 SqFt$340,000Price Dropped by $5K
- 1
- 2
